Spectre class: Difference between revisions
From Star Trek : Freedom's Wiki
KevinSchram (talk | contribs) No edit summary |
Nicesociety (talk | contribs) No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
Registry Numbers Commissioned: | Registry Numbers Commissioned: | ||
[[USS Spectre]] NCC 8741 | {| class="wikitable" style="background:#black" | ||
|- | |||
! Ship Name | |||
! Registry | |||
! Configurations | |||
! Attached | |||
|- | |||
| [[USS Spectre]] | |||
| NCC 8741 | |||
| Previously Explorer/Currently Interceptor | |||
| [[Starbase 968]] | |||
|- | |||
|- | |||
| USS Vampire | |||
| NCC 8651 | |||
| Escort | |||
| USS Melbourne | |||
|- | |||
|- | |||
| USS Ghost | |||
| NCC 8761 | |||
| Infiltrator (Special Operations) | |||
| CLASSIFIED | |||
|- | |||
|- | |||
| USS Banshee | |||
| NCC 8001 | |||
| Escort | |||
| USS Melbourne | |||
|- | |||
|- | |||
| [[USS Wraith]] | |||
| NCC 8119 | |||
| Previously Interceptor/Currently Explorer | |||
| [[Starbase 968]] | |||
|} | |||
==Dimensions== | |||
*Length : 450 m | |||
*Width : 195 m | |||
*Height : 54 m | |||
*Decks : 17 | |||
==Warp Drive System== | |||
*Type : Mark IV Warp Drive | |||
*Power : Matter/Antimatter with Triad Reactant Injector System (TRIS) | |||
*Nacelles : 2 | |||
*Normal Cruising Speed : Warp 7 | |||
*Maximum rated speed for 26 hours : Warp 9.2 | |||
*Emergency Speed : 9.6 (Auto Shutdown after 10 minutes) | |||
Impulse Drive Systems | |||
*Type : Type IV Impulse Propulsion System (IPS) | |||
*Power : Deuterium | |||
*No. Engines : 2 | |||
==Defensive Systems== | |||
*Phaser Type : Mark X | |||
*Phaser locations : 3 fore, 2 Aft. | |||
*Photon Launcher Locations : 1 Fore, 1 Aft | |||
*Photon Complement : 20 | |||
*Quantum Launcher Locations : 1 Fore, 1 Aft | |||
*Quantum Complement : 20 | |||
*Experimental Photon Flux Cannon: 1 Fore | |||
*Primary Shields : Standard | |||
*Armour: Standard Titanium Composite. | |||
*Tractor Beams : 1 Fore, 1 Aft | |||
==Transporter Systems and Sensors== | |||
*Standard (8 Man) : 10 | |||
*Medical (4 Man) : 2 | |||
*Small Cargo (12 Man Equivalent) : 5 (One for each cargo bay) | |||
*Large Cargo (30 Man Equivalent) : 1 (In cargo bay 1) | |||
==Long Range Sensors : 25 Light Year Max Range== | |||
*Takes 1 minute/per light year for intensive scan | |||
*Takes 1 second/per light year for standard scan | |||
*General scan is almost instant up to maximum range | |||
==Auxiliary Craft Carried== | |||
*Danube Class Runabouts : 2 (Specially Refitted, now Amazon-class) | |||
*Type 7 Shuttlecraft : 1 | |||
*Type 11 Shuttlecraft : 1 | |||
*Type Alpha Marine Dropship : 1 | |||
*Type Beta Marine Dropship : 0 | |||
*Marine Trojan Assault Craft : 1 | |||
*Captain's Shuttle : 1 | |||
*Travel Pods : 2 | |||
*Escape Pods : 20 | |||
==Crew Capacity== | |||
*Normal Complement : 180 | |||
*Maximum Complement : 210 | |||
*Maximum Passengers : 56 | |||
*Maximum Life Support : 300 | |||
==Misc. Systems== | |||
*Holodecks : 6 | |||
[[Category: Federation Starship Classes]] |
Latest revision as of 07:14, 23 November 2008
The Spectre Class starship is primarily designed for exploration, however alternative configurations are available.
Constructed at Earth Station McKinley, using phase cloaking technology originally developed for the ill fated USS Pegasus under the now infamous Captain Erik Pressman, who was imprisoned for betraying the Treaty of Algeron which forbade the Federation from building phase cloaking technology at that time.
He was freed in 2395 in order to serve as an adviser to the Spectre project.
Registry Numbers Commissioned:
Ship Name | Registry | Configurations | Attached |
---|---|---|---|
USS Spectre | NCC 8741 | Previously Explorer/Currently Interceptor | Starbase 968 |
USS Vampire | NCC 8651 | Escort | USS Melbourne |
USS Ghost | NCC 8761 | Infiltrator (Special Operations) | CLASSIFIED |
USS Banshee | NCC 8001 | Escort | USS Melbourne |
USS Wraith | NCC 8119 | Previously Interceptor/Currently Explorer | Starbase 968 |
Dimensions[edit]
- Length : 450 m
- Width : 195 m
- Height : 54 m
- Decks : 17
Warp Drive System[edit]
- Type : Mark IV Warp Drive
- Power : Matter/Antimatter with Triad Reactant Injector System (TRIS)
- Nacelles : 2
- Normal Cruising Speed : Warp 7
- Maximum rated speed for 26 hours : Warp 9.2
- Emergency Speed : 9.6 (Auto Shutdown after 10 minutes)
Impulse Drive Systems
- Type : Type IV Impulse Propulsion System (IPS)
- Power : Deuterium
- No. Engines : 2
Defensive Systems[edit]
- Phaser Type : Mark X
- Phaser locations : 3 fore, 2 Aft.
- Photon Launcher Locations : 1 Fore, 1 Aft
- Photon Complement : 20
- Quantum Launcher Locations : 1 Fore, 1 Aft
- Quantum Complement : 20
- Experimental Photon Flux Cannon: 1 Fore
- Primary Shields : Standard
- Armour: Standard Titanium Composite.
- Tractor Beams : 1 Fore, 1 Aft
Transporter Systems and Sensors[edit]
- Standard (8 Man) : 10
- Medical (4 Man) : 2
- Small Cargo (12 Man Equivalent) : 5 (One for each cargo bay)
- Large Cargo (30 Man Equivalent) : 1 (In cargo bay 1)
Long Range Sensors : 25 Light Year Max Range[edit]
- Takes 1 minute/per light year for intensive scan
- Takes 1 second/per light year for standard scan
- General scan is almost instant up to maximum range
Auxiliary Craft Carried[edit]
- Danube Class Runabouts : 2 (Specially Refitted, now Amazon-class)
- Type 7 Shuttlecraft : 1
- Type 11 Shuttlecraft : 1
- Type Alpha Marine Dropship : 1
- Type Beta Marine Dropship : 0
- Marine Trojan Assault Craft : 1
- Captain's Shuttle : 1
- Travel Pods : 2
- Escape Pods : 20
Crew Capacity[edit]
- Normal Complement : 180
- Maximum Complement : 210
- Maximum Passengers : 56
- Maximum Life Support : 300
Misc. Systems[edit]
- Holodecks : 6