Template:USS Paladin Data Box: Difference between revisions
From Star Trek : Freedom's Wiki
Bearcapps00 (talk | contribs) No edit summary |
Bearcapps00 (talk | contribs) No edit summary |
||
Line 65: | Line 65: | ||
| align="center" style="background:#990000; color:white;" | '''Missions''' | | align="center" style="background:#990000; color:white;" | '''Missions''' | ||
|- | |- | ||
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" | | |style="background:#b3b3b3; padding:0px 0px 00px 10px;" | | ||
|- | |- | ||
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" | | |style="background:#b3b3b3; padding:0px 0px 00px 10px;" | | ||
|- | |- | ||
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" | | |style="background:#b3b3b3; padding:0px 0px 00px 10px;" | | ||
|- | |- | ||
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" | | |style="background:#b3b3b3; padding:0px 0px 00px 10px;" | | ||
|- | |- | ||
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" | | |style="background:#b3b3b3; padding:0px 0px 00px 10px;" | | ||
|- | |- | ||
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" | | |style="background:#b3b3b3; padding:0px 0px 00px 10px;" | | ||
|- | |- | ||
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" | | |style="background:#b3b3b3; padding:0px 0px 00px 10px;" | | ||
|- | |- | ||
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" | | |style="background:#b3b3b3; padding:0px 0px 00px 10px;" | | ||
|- | |- | ||
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" | | |style="background:#b3b3b3; padding:0px 0px 00px 10px;" | | ||
|- | |- | ||
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" | | |style="background:#b3b3b3; padding:0px 0px 00px 10px;" | | ||
|- | |- | ||
|<center><sup>[[Template:USS Paladin Missions|Edit Mission List]]</sup></center> | |<center><sup>[[Template:USS Paladin Missions|Edit Mission List]]</sup></center> |
Revision as of 03:32, 21 February 2017
USS Paladin |
NCC-NCC-52776 |
Launched Unknown |
Meredith (refit) |
Mobile Command Center |
Crew Roster |
Command Staff |
Captain Straton, Commanding Officer |
Lieutenant Commander Gibb, First Officer |
Operations Staff |
CPO Brown, Operations Officer |
Medical Staff |
Lieutenant Noble, Chief Medical Officer |
Ensign Maccaulay, Assistant Counselor |
Tactical & Security Staff |
Lieutenant Trei, Security Chief |
Engineering Staff |
Lieutenant Vesper, Chief Engineering Officer |
Lieutenant Jacobs, Asst. Chief Engineering Officer |
Science Staff |
Ensign Lanney, Asst. Chief Science Officer |
Ensign Alyl, Chief Science Officer |
Advanced Theoretical Technologies Unit |
Lieutenant Commander Zzt, Theoretical Engineering |
Marines |
Lieutenant Stroral, Marine |
Lieutenant Colonel Kgrik, Marine Commanding Officer |
Flight Operations |
Lieutenant Major, Flight Squadron Executive Officer |
Missions |