COMMAND: Difference between revisions
From Star Trek : Freedom's Wiki
Bearcapps00 (talk | contribs) (Created page with "center|400px") |
Bearcapps00 (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | <center> | ||
{| style="background:#b3b3b3;" width=80% | |||
|- | |||
| colspan="4" align="center" style="background:#990000; color:white;" | '''Command Roster''' | |||
|- | |||
| align="center" width=25%;| '''[[PBEM]]''' | |||
| align="center" width=25%;| '''[[COUNCIL]]''' | |||
| align="center" width=25%;| '''[[COMMAND]]''' | |||
| align="center" width=25%;| '''[[REGION]]''' | |||
|- | |||
|colspan="4" align="center" style="background:#990000; color:white;" | | |||
|- | |||
| align="center" width=25%;| '''[[RIVER]]''' | |||
| align="center" width=25%;| '''[[TIMELINE]]''' | |||
| align="center" width=25%;| '''[[CHARTER]]''' | |||
| align="center" width=25%;| '''[[MEMORIAM]]''' | |||
|- | |||
| colspan="4" align="left" style="background:#990000; color:white;" | '''Command Roster''' | |||
|- | |||
| colspan="4" align="left" | The management of Star Trek Freedom falls upon the Council, the COs and the FOs of the fleet. | |||
|- | |||
|} | |||
</center> | |||
<center> | |||
{| style="background:#b3b3b3;" width=80% border="1" | |||
| colspan="1" border="1" width=15%;|Jopek | |||
| colspan="4" border="1" width=15%;|Fleet Admiral | |||
| colspan="1" border="1" width=20%;|Fleet Commanding Officer | |||
| colspan="1" border="1" width=10%;|Vulcan | |||
| colspan="1" border="1" width=5%;|SPC | |||
|- | |||
| colspan="1" border="1" width=15%;|Xavier Durant | |||
| colspan="4" border="1" width=15%;|Admiral | |||
| colspan="1" border="1" width=20%;|Fleet First Officer | |||
| colspan="1" border="1" width=10%;|Human | |||
| colspan="1" border="1" width=5%;|SPC | |||
|- | |||
| colspan="1" border="1" width=15%;|Natasha Durov | |||
| colspan="4" border="1" width=15%;|Rear Admiral | |||
| colspan="1" border="1" width=20%;|Fleet Communications | |||
| colspan="1" border="1" width=10%;|Human | |||
| colspan="1" border="1" width=5%;|SPC | |||
|- | |||
| colspan="1" border="1" width=15%;|Miranda Willoughby | |||
| colspan="4" border="1" width=15%;|Rear Admiral | |||
| colspan="1" border="1" width=20%;|Starfleet Academy Liaison | |||
| colspan="1" border="1" width=10%;|Human | |||
| colspan="1" border="1" width=5%;|SPC | |||
|- | |||
| colspan="1" border="1" width=15%;|T'Vhor | |||
| colspan="4" border="1" width=15%;|Captain | |||
| colspan="1" border="1" width=20%;|Commanding Officer (USS Spectre) | |||
| colspan="1" border="1" width=10%;|Betazoid/Vulcan | |||
| colspan="1" border="1" width=5%;|PC | |||
|- | |||
| colspan="1" border="1" width=15%;|Tom Jackson | |||
| colspan="4" border="1" width=15%;|Captain | |||
| colspan="1" border="1" width=20%;|Commanding Officer (USS Templar) | |||
| colspan="1" border="1" width=10%;|Human | |||
| colspan="1" border="1" width=5%;|PC | |||
|- | |||
| colspan="1" border="1" width=15%;|Chris Gibb | |||
| colspan="4" border="1" width=15%;|Lieutenant Commander | |||
| colspan="1" border="1" width=20%;|Commanding Officer (USS Paladin) | |||
| colspan="1" border="1" width=10%;|Human | |||
| colspan="1" border="1" width=5%;|PC | |||
|- | |||
| colspan="1" border="1" width=15%;|Sophie Verin | |||
| colspan="4" border="1" width=15%;|Lieutenant Commander | |||
| colspan="1" border="1" width=20%;|First Officer (USS Spectre) | |||
| colspan="1" border="1" width=10%;|Betazoid | |||
| colspan="1" border="1" width=5%;|PC | |||
|- | |||
|} | |||
</center> |
Latest revision as of 03:56, 1 June 2018
Command Roster | |||
PBEM | COUNCIL | COMMAND | REGION |
RIVER | TIMELINE | CHARTER | MEMORIAM |
Command Roster | |||
The management of Star Trek Freedom falls upon the Council, the COs and the FOs of the fleet. |
Jopek | Fleet Admiral | Fleet Commanding Officer | Vulcan | SPC | |||
Xavier Durant | Admiral | Fleet First Officer | Human | SPC | |||
Natasha Durov | Rear Admiral | Fleet Communications | Human | SPC | |||
Miranda Willoughby | Rear Admiral | Starfleet Academy Liaison | Human | SPC | |||
T'Vhor | Captain | Commanding Officer (USS Spectre) | Betazoid/Vulcan | PC | |||
Tom Jackson | Captain | Commanding Officer (USS Templar) | Human | PC | |||
Chris Gibb | Lieutenant Commander | Commanding Officer (USS Paladin) | Human | PC | |||
Sophie Verin | Lieutenant Commander | First Officer (USS Spectre) | Betazoid | PC |