USS Nimitz: Difference between revisions
KevinSchram (talk | contribs) m (added fleet update) |
KevinSchram (talk | contribs) m (→Crew Roster) |
||
Line 6: | Line 6: | ||
Commanding Officer | Commanding Officer | ||
Captain, [[Devan Sash]] - Angosian | Captain, [[Devan Sash]] - Angosian | ||
First Officer | First Officer | ||
Lieutenant Commander, [[Edward Wolfe]] - Human | Lieutenant Commander, [[Edward Wolfe]] - Human | ||
Line 14: | Line 16: | ||
Chief of Operations | Chief of Operations | ||
Lieutenant, [[Cithy Dumas]] - Human | Lieutenant, [[Cithy Dumas]] - Human | ||
OPS officer | OPS officer | ||
Ensign JG, [[Rizoru]] (aka Riz) - Chamorian | Ensign JG, [[Rizoru]] (aka Riz) - Chamorian | ||
OPS officer | OPS officer | ||
Lieutenant, [[Dartena Bixx]] - Bolian | Lieutenant, [[Dartena Bixx]] - Bolian | ||
Bridge System Specialist | Bridge System Specialist | ||
Crewman, [[Ansia Rozen]] - Betazoid | Crewman, [[Ansia Rozen]] - Betazoid | ||
Line 28: | Line 34: | ||
Counsellor | Counsellor | ||
Lieutenant JG, [[John Harrison]] - Human | Lieutenant JG, [[John Harrison]] - Human | ||
Chief Medical Officer | Chief Medical Officer | ||
Lieutenant JG, [[BigWill Kincaid]] - Human | Lieutenant JG, [[BigWill Kincaid]] - Human | ||
Asst. CMO | Asst. CMO | ||
Lieutenant JG, [[Jonas Lemar]] - Human | Lieutenant JG, [[Jonas Lemar]] - Human | ||
Asst. CMO | Asst. CMO | ||
Lieutenant, [[Dr. Michaella Kirien]] - Betazoid | Lieutenant, [[Dr. Michaella Kirien]] - Betazoid | ||
Line 42: | Line 52: | ||
Asst. Tactical Chief | Asst. Tactical Chief | ||
Ensign, [[Jono Janeway]] - Human | Ensign, [[Jono Janeway]] - Human | ||
Asst. Tactical Chief | Asst. Tactical Chief | ||
Ensign JG, [[Geoffery Walsh]] - Human | Ensign JG, [[Geoffery Walsh]] - Human | ||
Asst. Tactical Chief | Asst. Tactical Chief | ||
Lieutenant, [[Tallis Luxulyan]] - Human | Lieutenant, [[Tallis Luxulyan]] - Human | ||
Tactical and Security Chief | Tactical and Security Chief | ||
Lieutenant JG, [[Dru Tagon]] - Brikar | Lieutenant JG, [[Dru Tagon]] - Brikar | ||
Line 56: | Line 70: | ||
Chief Engineering Officer | Chief Engineering Officer | ||
Lieutenant, [[Zzt]] - Gerratlian | Lieutenant, [[Zzt]] - Gerratlian | ||
Asst CEO | Asst CEO | ||
Ensign JG, [[Ian Goldeneye Janeway]] - Human | Ensign JG, [[Ian Goldeneye Janeway]] - Human | ||
Asst CEO | Asst CEO | ||
Lieutenant JG, [[Miles O'Neill]] - Human | Lieutenant JG, [[Miles O'Neill]] - Human | ||
Asst CEO | Asst CEO | ||
Lieutenant, [[Francisco Mendez]] - Human | Lieutenant, [[Francisco Mendez]] - Human | ||
Asst CEO | Asst CEO | ||
Ensign, [[Komag]] - Ferengi | Ensign, [[Komag]] - Ferengi | ||
Engineering Officer | Engineering Officer | ||
Crewman, [[Debbie Weston]] - Human | Crewman, [[Debbie Weston]] - Human | ||
Line 76: | Line 96: | ||
Chief Science Officer | Chief Science Officer | ||
Lieutenant Commander, [[Hollis Gralen, Dr.]] - Betazoid | Lieutenant Commander, [[Hollis Gralen, Dr.]] - Betazoid | ||
Research Scientist | Research Scientist | ||
Lieutenant JG, [[Zachary Falthgood]] - Human | Lieutenant JG, [[Zachary Falthgood]] - Human | ||
Scientific Personnel | Scientific Personnel | ||
Petty Officer 2nd Class, [[T'lexinath]] - Axanarian | Petty Officer 2nd Class, [[T'lexinath]] - Axanarian | ||
Line 87: | Line 110: | ||
Agent | Agent | ||
Lieutenant JG, [[Dru Tagon]] - Brikar | Lieutenant JG, [[Dru Tagon]] - Brikar | ||
Line 92: | Line 116: | ||
Marine | Marine | ||
Private 3rd Class, [[Kane]] - Human | Private 3rd Class, [[Kane]] - Human | ||
MCO | MCO | ||
Lieutenant Major, [[Shondar Dorkin]] - Tellarite | Lieutenant Major, [[Shondar Dorkin]] - Tellarite | ||
==Fleet Update== | ==Fleet Update== |
Revision as of 22:48, 4 January 2006
The USS Nimitz is a Sovereign Class currenlty serving the 52nd Fleet. It is currently under command of Captain Devan Sash, and First Officer Edward Wolfe.
Crew Roster
Command Staff
Commanding Officer
Captain, Devan Sash - Angosian
First Officer
Lieutenant Commander, Edward Wolfe - Human
Operations Staff
Chief of Operations
Lieutenant, Cithy Dumas - Human
OPS officer
Ensign JG, Rizoru (aka Riz) - Chamorian
OPS officer
Lieutenant, Dartena Bixx - Bolian
Bridge System Specialist
Crewman, Ansia Rozen - Betazoid
Counselling and Medical Staff
Counsellor
Lieutenant JG, John Harrison - Human
Chief Medical Officer
Lieutenant JG, BigWill Kincaid - Human
Asst. CMO
Lieutenant JG, Jonas Lemar - Human
Asst. CMO
Lieutenant, Dr. Michaella Kirien - Betazoid
Tactical/Security Staff
Asst. Tactical Chief
Ensign, Jono Janeway - Human
Asst. Tactical Chief
Ensign JG, Geoffery Walsh - Human
Asst. Tactical Chief
Lieutenant, Tallis Luxulyan - Human
Tactical and Security Chief
Lieutenant JG, Dru Tagon - Brikar
Engineering Staff
Chief Engineering Officer
Lieutenant, Zzt - Gerratlian
Asst CEO
Ensign JG, Ian Goldeneye Janeway - Human
Asst CEO
Lieutenant JG, Miles O'Neill - Human
Asst CEO
Lieutenant, Francisco Mendez - Human
Asst CEO
Ensign, Komag - Ferengi
Engineering Officer
Crewman, Debbie Weston - Human
Science Staff
Chief Science Officer
Lieutenant Commander, Hollis Gralen, Dr. - Betazoid
Research Scientist
Lieutenant JG, Zachary Falthgood - Human
Scientific Personnel
Petty Officer 2nd Class, T'lexinath - Axanarian
Starfleet Intelligence
Agent
Lieutenant JG, Dru Tagon - Brikar
Marines
Marine
Private 3rd Class, Kane - Human
MCO
Lieutenant Major, Shondar Dorkin - Tellarite
Fleet Update
Written by JP B
The timeline itself is under assault from Doenitz's forces. The Nimitz must stop Doenitz before he can alter the timeline and stop the rebellion from ever taking place.