Burt Stover: Difference between revisions
From Star Trek : Freedom's Wiki
KevinSchram (talk | contribs) No edit summary |
KevinSchram (talk | contribs) No edit summary |
||
Line 34: | Line 34: | ||
== USS Arnold == | == USS Arnold == | ||
<!-- Excelsior --> | |||
== USS Scott == | == USS Scott == | ||
<!-- Miranda --> | |||
== USS Caporuscio == | == USS Caporuscio == | ||
<!-- Miranda --> | |||
== USS Mitchell == | == USS Mitchell == | ||
<!-- Excelsior --> | |||
== USS Ritter == | == USS Ritter == | ||
<!-- Nebula --> | |||
== USS Harrison == | == USS Harrison == | ||
<!-- Nebula --> | |||
== USS Lennon == | == USS Lennon == | ||
<!-- Intrepid --> | |||
== USS McCartney == | == USS McCartney == | ||
<!-- Nebula --> | |||
== USS Starr == | == USS Starr == | ||
<!-- Nebula --> | |||
== USS Neumann == | == USS Neumann == | ||
<!-- Miranda --> | |||
== USS Schloz == | == USS Schloz == | ||
<!-- Nova --> | |||
== USS Orff == | == USS Orff == | ||
<!-- Intrepid --> | |||
== USS Parazaider == | == USS Parazaider == | ||
<!-- Nova --> | |||
== USS Wentz == | == USS Wentz == | ||
<!-- Akira --> | |||
== Utopia Planitia == | == Utopia Planitia == | ||
== USS Lifeson == | == USS Lifeson == | ||
<!-- Intrepid --> | |||
== Starfleet Academy == | == Starfleet Academy == |
Revision as of 02:29, 10 April 2006
Name: | Burt Stover |
Rank: | Lieutenant (JG) |
Gender: | Male |
Species: | Human |
Age: | 57 |
Position: | Instructor |
Ship: | Starfleet Academy |
Status: | Teaching Cadets |
Stover is an instructor.
Early Life
Earth Stardock
USS Arnold
USS Scott
USS Caporuscio
USS Mitchell
USS Ritter
USS Harrison
USS Lennon
USS McCartney
USS Starr
USS Neumann
USS Schloz
USS Orff
USS Parazaider
USS Wentz
Utopia Planitia
USS Lifeson
Starfleet Academy
more coming
Stover is played by Kevin Schram.