Cosico Thoma's: Difference between revisions
From Star Trek : Freedom's Wiki
Picard1234 (talk | contribs) No edit summary |
Picard1234 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| class="wiki-sidebar" align="right" border="2" style="background:silver;" bordercolor="white" cellspacing="0" cellpadding="5"http://www.startrekfreedom.com/wiki/index.php?title=Jono_Janeway&action=edit | |||
|- | |||
| colspan="2" align="center" | [[image:Cosico_Thoma's.PNG|200px]] | |||
|- | |||
| class="even" align="center" style="font-size: 90%" colspan="2" | Cosico Thoma's | |||
|-http://www.startrekfreedom.com/wiki/index.php?title=Cosico_Thoma's&action=edit | |||
| class="odd" | Name: | |||
| class="even" | Cosico Thoma's | |||
|- | |||
| class="odd" | Rank: | |||
| class="even" | [[Lieutenant]] | |||
|- | |||
| class="odd" | Gender: | |||
| class="even" | Female | |||
|- | |||
| class="odd" | Species: | |||
| class="even" | Betazoid | |||
|- | |||
| class="odd" | Age: | |||
| class="even" | 38 | |||
|- | |||
| class="odd" | Position: | |||
| class="even" | Instructor | |||
|- | |||
| class="odd" | Loaction: | |||
| class="even" | [[Starfleet Academy]] | |||
|- | |||
| class="odd" | Status: | |||
| class="even" | Active, ''Teaching New Cadets'' | |||
|- | |||
|} | |||
=='''Lieutenant Cosico Thoma's'''== | =='''Lieutenant Cosico Thoma's'''== | ||
Revision as of 14:20, 21 June 2006
Cosico Thoma's | |
Name: | Cosico Thoma's |
Rank: | Lieutenant |
Gender: | Female |
Species: | Betazoid |
Age: | 38 |
Position: | Instructor |
Loaction: | Starfleet Academy |
Status: | Active, Teaching New Cadets |
Lieutenant Cosico Thoma's
To be updated..,
Pre-starfleet history
To be updated...
Starfleet history
To be updated...
Written by Jono Bradley