Editing T'Vhor

Jump to: navigation, search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{| class="toc colour" style="margin: 0 0 1em 1em;" align="right"
{| class="wiki-sidebar" align="right" border="2" style="background:#336699;" bordercolor="white" cellspacing="0" cellpadding="1"
|-
|-
| style="background:#990000; color: white;" align="center" | '''T'Vhor'''
| colspan="2" align="center" | [[image:t'vhor.jpg]]
|-
|-
| style="background:#990000; color: white;" align="center" | '''Captain'''
| class="even" align="center" style="font-size: 90%" colspan="2" | Captain T'Vhor
|-
|-
| style="background:#990000; color: white;" align="center" | '''Vulcan/Betazoid'''
| class="odd" | Name:
| class="even" | T'Vhor
|-
|-
| style="background:#990000; color: white;" align="center" | '''Commanding Officer'''
| class="odd" | Rank:
| class="even" | [[rank|Captain]]
|-
|-
| style="background:#990000; color: white;" align="center" | '''USS Spectre'''
| class="odd" | Awards:
| class="even" | [[image:Rib02.gif]] [[image:Rib06.gif]] [[image:Rib20.gif]] [[image:Rib12.gif]]
|-
|-
| style="background:#b3b3b3;" | [[image:t'vhor.jpg|center|300px|]]
| class="odd" | Gender:
| class="even" | Male
|-
|-
| align="center" style="background:#990000; color:white;" | '''Awards'''
| class="odd" | Species:
| class="even" | Vulcan/Betazoid
|-
|-
| align="center" style="background:#b3b3b3; padding:10px 0px 00px 0px;" | [[image:Rib02.gif]] [[image:Rib06.gif]]
| class="odd" | Age:
[[image:Rib20.gif]] [[image:Rib12.gif]]
| class="even" | 29
|-
|-
| align="center" style="background:#990000; color:white;" | '''General Information'''
| class="odd" | Position:
| class="even" | Captain
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Age: 29
| class="odd" | Ship:
| class="even" | [[USS Spectre]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Gender: Male
| class="odd" | Status:
|-
| class="even" | In Command!
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Birthplace: Mars Colonies
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Eye Color: Blue
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Hair Color: Dark
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Height: 6 foott
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Weight: 90 kg
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Skin Color:
|-
|-
|}
|}
Line 130: Line 126:


''Captain T'Vhor is played by [[User:dolphin20pl1|Alan Reading]]''
''Captain T'Vhor is played by [[User:dolphin20pl1|Alan Reading]]''
{{USS Spectre Crew Roster}}
[[Category:Characters]]
[[Category:Characters]]
Please note that all contributions to Star Trek : Freedom's Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Project:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)