<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.stf-wiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=DDV</id>
	<title>Star Trek : Freedom&#039;s Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://www.stf-wiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=DDV"/>
	<link rel="alternate" type="text/html" href="https://www.stf-wiki.com/index.php/Special:Contributions/DDV"/>
	<updated>2026-04-20T01:55:04Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.40.0</generator>
	<entry>
		<id>https://www.stf-wiki.com/index.php?title=Talk:Intrepid_Class&amp;diff=21500</id>
		<title>Talk:Intrepid Class</title>
		<link rel="alternate" type="text/html" href="https://www.stf-wiki.com/index.php?title=Talk:Intrepid_Class&amp;diff=21500"/>
		<updated>2009-01-19T17:15:05Z</updated>

		<summary type="html">&lt;p&gt;DDV: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;*If you don&#039;t intend to fill an article you create - then please don&#039;t create it. -- [[User:George|George]] 18:59, 5 March 2006 (EST)&lt;/div&gt;</summary>
		<author><name>DDV</name></author>
	</entry>
	<entry>
		<id>https://www.stf-wiki.com/index.php?title=Talk:William_Galway&amp;diff=21499</id>
		<title>Talk:William Galway</title>
		<link rel="alternate" type="text/html" href="https://www.stf-wiki.com/index.php?title=Talk:William_Galway&amp;diff=21499"/>
		<updated>2009-01-19T17:14:18Z</updated>

		<summary type="html">&lt;p&gt;DDV: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Character Picture. ==&lt;br /&gt;
&lt;br /&gt;
*Thanks, but Jeremy already crafted me some fine photo :) --[[User:George|George]] 16:33, 15 March 2006 (EST)&lt;br /&gt;
&lt;br /&gt;
*Looks good so far. [[User:JPB|JPB]] 19:45, 15 March 2006 (EST)&lt;br /&gt;
*Thanks, I just didn&#039;t have any idea for making it any different than it is on the main site. That&#039;s why &amp;quot;under construction&amp;quot;.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Height ==&lt;br /&gt;
&lt;br /&gt;
George, you&#039;ve got your character listed has 6&#039; 6&amp;quot;, which is rather tall, then it says &#039;&#039;Typical height and weight for his age.&#039;&#039; I don&#039;t think that six feet tall is average. Then again, I&#039;m assuming that 6.06 means 6 feet and 6 inches, because 6 meters is even taller... -- [[User:KevinSchram|KevinSchram]]&lt;br /&gt;
*He may mean 6.06 feet, which is something like 6 feet and .72 inches.  6 foot 6 inches in using decimals would be 6.5 feet as 6 inches is half a foot.  But then I could be wrong as to what George meant. -- [[User:Pdennett|Patrick D.]]&lt;br /&gt;
**Actualy, I didn&#039;t meant anything :) I live in EU where we use the decimal system - but seeing that most of the people use the other system I just put something around 180cm into my calculator and it came up with 6.6 - though I might have made a mistake or something. So you tell me, guys - what is the typicall height for male humans? (I might have made an error with weight too...) --[[User:George|George]] 18:57, 16 March 2006 (EST)&lt;br /&gt;
*** 180cm is 70 inches about, which is 5&#039;10&amp;quot;. That is actually exactly average human height. ;-)  I&#039;d give the calculator a punch. Glad I live in a country that is metric but has to deal in the other kind because of our neighbours. [[User:JPB|JPB]] 09:08, 17 March 2006 (EST)&lt;br /&gt;
**** Even better would be both (one in brackets) as it isn&#039;t easier for the majority of our players hailing from the United States. [[User:JPB|JPB]] 13:08, 17 March 2006 (EST)&lt;br /&gt;
****Thanks, guys. I will put up both scales here, but there is only place for one on the www bio, where I shall put the non-metrical stuff only.&lt;/div&gt;</summary>
		<author><name>DDV</name></author>
	</entry>
	<entry>
		<id>https://www.stf-wiki.com/index.php?title=Talk:William_Galway&amp;diff=21498</id>
		<title>Talk:William Galway</title>
		<link rel="alternate" type="text/html" href="https://www.stf-wiki.com/index.php?title=Talk:William_Galway&amp;diff=21498"/>
		<updated>2009-01-19T17:13:57Z</updated>

		<summary type="html">&lt;p&gt;DDV: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Character Picture. ==&lt;br /&gt;
&lt;br /&gt;
*Thanks, but Jeremy already crafted me some fine photo :) --[[User:George|George]] 16:33, 15 March 2006 (EST)&lt;br /&gt;
&lt;br /&gt;
*Looks good so far. [[User:JPB|JPB]] 19:45, 15 March 2006 (EST)&lt;br /&gt;
&lt;br /&gt;
**Thanks, I just didn&#039;t have any idea for making it any different than it is on the main site. That&#039;s why &amp;quot;under construction&amp;quot;.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Height ==&lt;br /&gt;
&lt;br /&gt;
George, you&#039;ve got your character listed has 6&#039; 6&amp;quot;, which is rather tall, then it says &#039;&#039;Typical height and weight for his age.&#039;&#039; I don&#039;t think that six feet tall is average. Then again, I&#039;m assuming that 6.06 means 6 feet and 6 inches, because 6 meters is even taller... -- [[User:KevinSchram|KevinSchram]]&lt;br /&gt;
*He may mean 6.06 feet, which is something like 6 feet and .72 inches.  6 foot 6 inches in using decimals would be 6.5 feet as 6 inches is half a foot.  But then I could be wrong as to what George meant. -- [[User:Pdennett|Patrick D.]]&lt;br /&gt;
**Actualy, I didn&#039;t meant anything :) I live in EU where we use the decimal system - but seeing that most of the people use the other system I just put something around 180cm into my calculator and it came up with 6.6 - though I might have made a mistake or something. So you tell me, guys - what is the typicall height for male humans? (I might have made an error with weight too...) --[[User:George|George]] 18:57, 16 March 2006 (EST)&lt;br /&gt;
*** 180cm is 70 inches about, which is 5&#039;10&amp;quot;. That is actually exactly average human height. ;-)  I&#039;d give the calculator a punch. Glad I live in a country that is metric but has to deal in the other kind because of our neighbours. [[User:JPB|JPB]] 09:08, 17 March 2006 (EST)&lt;br /&gt;
**** Even better would be both (one in brackets) as it isn&#039;t easier for the majority of our players hailing from the United States. [[User:JPB|JPB]] 13:08, 17 March 2006 (EST)&lt;br /&gt;
****Thanks, guys. I will put up both scales here, but there is only place for one on the www bio, where I shall put the non-metrical stuff only.&lt;/div&gt;</summary>
		<author><name>DDV</name></author>
	</entry>
</feed>