Richard 'Rick' Blaine: Difference between revisions
From Star Trek : Freedom's Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Biography for Ensign JG Richard 'Rick' Blaine, a Male Human aged 40, assigned to the [[USS Boudicca]] | |||
{| class="wiki-sidebar" align="right" border="2" style="background:silver;" bordercolor="white" cellspacing="0" cellpadding="5" | {| class="wiki-sidebar" align="right" border="2" style="background:silver;" bordercolor="white" cellspacing="0" cellpadding="5" | ||
Line 5: | Line 5: | ||
| colspan="2" align="center" | [[Image:blaine.jpg|200px]] | | colspan="2" align="center" | [[Image:blaine.jpg|200px]] | ||
|- | |- | ||
| class="even" style="font-size: 90%" colspan="2" align="center" | | | class="even" style="font-size: 90%" colspan="2" align="center" | Ensign(jg) Richard 'Rick' Blaine | ||
|- | |- | ||
| class="odd" | | | class="odd" | Eye colour: | ||
| class="even" | | | class="even" | Black | ||
|- | |- | ||
| class="odd" | | | class="odd" | Hair colour : | ||
| class="even" | | | class="even" | Black | ||
|- | |- | ||
| class="odd" | | | class="odd" | Height: | ||
| class="even" | | | class="even" | 1 m 85 | ||
|- | |- | ||
| class="odd" | | | class="odd" | Weight: | ||
| class="even" | | | class="even" | 80 kg | ||
|- | |- | ||
| class="odd" | | | class="odd" | Blood colour: | ||
| class="even" | | | class="even" | Red | ||
|- | |- | ||
| class="odd" | | | class="odd" | Skin colour: | ||
| class="even" | | | class="even" | Tanned | ||
|- | |- | ||
| class="odd" | | | class="odd" | Current assignment: | ||
| class="even" | | | class="even" | Tactical Officer |
Revision as of 14:37, 17 December 2006
Biography for Ensign JG Richard 'Rick' Blaine, a Male Human aged 40, assigned to the USS Boudicca
Ensign(jg) Richard 'Rick' Blaine | |
Eye colour: | Black |
Hair colour : | Black |
Height: | 1 m 85 |
Weight: | 80 kg |
Blood colour: | Red |
Skin colour: | Tanned |
Current assignment: | Tactical Officer |