Kestra Troi: Difference between revisions
No edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
==Physical Description:== | ==Physical Description:== | ||
Eye Color: | |||
Hair Color: | |||
Height: | |||
Weight: | |||
Blood Color: | |||
Skin Color: | |||
==Family and Background:== | |||
==Relationships of Note:== | |||
==Education:== | |||
==Starfleet History:== | |||
==First Assignment: == | |||
==Mission one: == | |||
==Medical History:== | |||
==Skills:== | |||
==Hobbies:== | |||
==General Notes:== | |||
==Awards:== | |||
[[image:52ndfleet.jpg|thumb|left|]] | |||
[[Category:Characters]] [[Category:Species]] [[Category:History]] | |||
Revision as of 07:57, 15 April 2007
| Kestra Troi | |
| Name: | Kestra Troi |
| Rank: | http://www.startrekfreedom.com/images/pips1/tealltcmdr.jpg Lt. Commander |
| Awards: | http://startrekfreedom.com/images/char_awards/rib12.gif |
| Gender: | Female |
| Species: | Betazoid |
| Age: | 33 |
| Position: | None |
| Ship: | None |
| Status: | Inactive: |
Physical Description:
Eye Color: Hair Color: Height: Weight: Blood Color: Skin Color:
Family and Background:
Relationships of Note:
Education:
Starfleet History:
First Assignment:
Mission one:
Medical History:
Skills:
Hobbies:
General Notes:
Awards:
