Star Systems: Difference between revisions
m (→Arae) |
mNo edit summary |
||
Line 398: | Line 398: | ||
Alpha: Hamal | Alpha: Hamal | ||
Beta: Sharatan; Sheratan | |||
Gamma 2: Mesarthim; Mesartim | |||
Delta: Botein | |||
=== Aurigae === | === Aurigae === | ||
Alpha: Alhajoth; Capella | Alpha: Alhajoth; Capella | ||
Beta: Menkalinan. Binary system; TOS "Turnabout Intruder" | |||
Gamma: Al Ka'b dhi'l 'Inan | |||
Delta: Praja-pati; Prijipati | |||
Epsilon: Al 'Anz; Al Ma'az; Haldus; Maaz | |||
Zeta: Azaleh; Haedi; Haedum; Haedus; Hoedus I; Sadatoni | |||
Eta: Hoedus II | |||
Theta: Mahasim | |||
Iota: Al Ka'b dhi'l 'Inan; Al Tawabi' al 'Ayyuk; Hassaleh; Kabdhilinan | |||
=== Boötis === | === Boötis === | ||
Alpha: Arcturus | Alpha: Arcturus | ||
Beta: Nakkar; Nekkar | |||
Gamma: Seginus | |||
Delta: | |||
Epsilon: Izar; Mirak; Pulcherrima. Izar system is canonical | |||
Zeta: | |||
Eta: Mufrid; Muphrid | |||
Theta: Asellus Primus | |||
Iota: Asellus Secundus | |||
Kappa: Asellus Tertius | |||
Lambda: | |||
Mu: Alkalurops | |||
=== Caeli === | === Caeli === | ||
Line 414: | Line 458: | ||
Alpha: Acubens; Sertan | Alpha: Acubens; Sertan | ||
Beta: Altarf; Tarf | |||
Gamma: Asellus Borealis | |||
Delta: Asellus Australis | |||
Epsilon: | |||
Zeta 1: Tegmen; Tegmine | |||
=== Canis Majoris === | === Canis Majoris === | ||
Alpha: Sirius | Alpha: Sirius | ||
Beta: Mirzam; Murzim | |||
Gamma: Muliphein?; Muliphen | |||
Delta: Wezen | |||
Epsilon: Adara; Adhara | |||
Zeta: Furud | |||
Eta: Aludra | |||
=== Canis Minoris === | === Canis Minoris === | ||
Alpha: Procyon | Alpha: Procyon | ||
Beta: Gomeisa | |||
=== Canum Venaticorum === | === Canum Venaticorum === | ||
Alpha: Chara; Cor Caroli. Cor Caroli is canonical. | Alpha: Chara; Cor Caroli. Cor Caroli is canonical. | ||
Beta: Asterion; Chara | |||
Upsilon: La Superba | |||
=== Capricorni === | === Capricorni === | ||
Alpha: Al Giedi; Algedi; Giedi. Prima Giedi (Alpha 1 | Alpha: Al Giedi; Algedi; Giedi. Prima Giedi (Alpha 1). Secunda Giedi (Alpha 2) | ||
Beta: Dabih | |||
Gamma: Nashira | |||
Delta: Deneb Algedi; Scheddi | |||
Epsilon: Kastra | |||
Eta: Arm | |||
Nu: Alshat | |||
Pi: Okul | |||
=== Carinae === | === Carinae === | ||
Alpha: Canopus; Suhel | Alpha: Canopus; Suhel | ||
Beta: Miaplacidus | |||
Gamma: Al Suhail al Muhlif | |||
Epsilon: Avior | |||
Zeta: Suhail Hadar; Naos | |||
Eta: Tseen She | |||
Iota: Aspidiske; Scutulum; Turais | |||
Kappa: Markab; Markeb | |||
Lambda: Al Suhail al Wazn | |||
Psi: Tseen Ke | |||
=== Cassiopeiae === | === Cassiopeiae === | ||
Alpha: Schedar; Schedir; Shedir | Alpha: Schedar; Schedir; Shedir | ||
Beta: Caph | |||
Gamma: Tsih; Cih | |||
Delta: Ksora; Ruchbah; Rukbah | |||
Epsilon: Navi; Segin | |||
Eta: Achird | |||
Theta: Marfak; Marfark | |||
Mu: Marfak (Mu Cas) | |||
=== Centauri === | === Centauri === | ||
Alpha: Bungula; Rigil Kent; Rigil Kentaurus; Rigilkent; Toliman; Destroyed by Xindi probe Over "several months" after new timeline formation. Mentioned in TOS "Metamorphosis" | Alpha: Bungula; Rigil Kent; Rigil Kentaurus; Rigilkent; Toliman; Destroyed by Xindi probe Over "several months" after new timeline formation. Mentioned in TOS "Metamorphosis". Alpha Centauri C = Proxima Centauri | ||
Alpha Centauri C = Proxima Centauri | |||
Beta: Agena; Hadar | |||
Gamma: Muhlifain; Muliphein? | |||
Epsilon: Birdun | |||
Zeta: Alnair | |||
Theta: Menkent | |||
Kappa: Ke Kwan | |||
=== Cephei === | === Cephei === | ||
Alpha: Alderamin | Alpha: Alderamin | ||
Beta: Alfirk | |||
Gamma: Alrai; Er Rai; Errai | |||
Mu: Garnet Star | |||
Xi: Alkurah; Kurhah | |||
Rho: Al Kalb Al Rai | |||
=== Ceti === | === Ceti === | ||
Alpha: Menkab; Menkar. Note: Ceti Alpha system is likely this one. | Alpha: Menkab; Menkar. Note: Ceti Alpha system is likely this one. | ||
Beta: Deneb Kaitos; Diphda | |||
Gamma: Kaffaljidhma; Kaffaljidhmah | |||
Zeta: Baten Kaitos | |||
Eta: Dheneb | |||
Iota: Deneb Kaitos Schemali; Deneb Kaitos Shemali; Schemali | |||
Lambda: Menkar (Lambda Cet) | |||
Omicron: Mira; Mira system | |||
Tau: Tau Ceti system is used in VOY: “Mosaic” | |||
=== Chamaeleontis === | === Chamaeleontis === | ||
Line 459: | Line 614: | ||
Alpha: Phact; Phaet | Alpha: Phact; Phaet | ||
Beta: Wazn; Wezn | |||
Theta: Al Kurud | |||
Lambda: Tsze | |||
Mu: Runaway Star | |||
=== Comae Berenices === | === Comae Berenices === | ||
Line 471: | Line 634: | ||
Alpha: Alphecca; Alphekka; Gemma | Alpha: Alphecca; Alphekka; Gemma | ||
Beta: Nusakan | |||
=== Corvi === | === Corvi === | ||
Alpha: Alchiba; Alchibah | Alpha: Alchiba; Alchibah | ||
Beta: Kraz; Tso Hea | |||
Gamma: Gienah; Gienah Ghurab; Gienah Gurab | |||
Delta: Algorab | |||
Epsilon: Minkar | |||
=== Crateris === | === Crateris === | ||
Line 483: | Line 656: | ||
Alpha: Acrux | Alpha: Acrux | ||
Beta: Becrux; Mimosa | |||
Gamma: Gacrux | |||
Delta: Decrux | |||
Epsilon: Juxta Crucem | |||
=== Cygni === | === Cygni === | ||
Alpha: Arided; Deneb | Alpha: Arided; Deneb | ||
Beta: Albireo | |||
Gamma: Sadr | |||
Delta: Al Fawaris; Rukh | |||
Epsilon: Gienah; Giennah | |||
Pi-1: Azelfafage | |||
Tau: Could the Tau Cigna or Cygna system in TNG: "The Ensigns of Command" be Tau Cygni? | |||
Omega 2: Ruchba | |||
=== Delphini === | === Delphini === | ||
Alpha: Sualocin | Alpha: Sualocin | ||
Beta: Rotanev | |||
Epsilon: Al Dhanab Al Dulfim; Deneb; Deneb Dulfim | |||
=== Doradus === | === Doradus === | ||
Line 497: | Line 696: | ||
Alpha: Adib; Thuban | Alpha: Adib; Thuban | ||
Beta: Alwaid; Rastaban | |||
Gamma: Etamin | |||
Delta: Aldib; Altais; Nodus Secundus | |||
Epsilon: Tyl; Kin Yu | |||
Zeta: Aldhibah; Kaou Pih | |||
Iota: Ed Asich; Edasich | |||
Lambda: Gianfar; Giausar; Giauzar | |||
Mu: Alrakis; Arrakis | |||
Nu: Kuma | |||
Xi: Grumium | |||
Sigma: Alsafi; TOS "Spock's Brain" | |||
Psi: Dsiban (Psi 1 Dra); Dziban | |||
=== Equulei === | === Equulei === | ||
Line 505: | Line 728: | ||
Alpha: Achernar | Alpha: Achernar | ||
Beta: Cursa | |||
Gamma: Zaurac; Zaurak | |||
Delta: Rana; possibly the Delta Rana of TNG "The Survivors" | |||
Epsilon: Sadira; 12 ly from Sol, At least eight planets; VOY:Pathways | |||
Zeta: Zibal | |||
Eta: Azha | |||
Theta1: Acamar (Theta 1); Dalim, Acamar is used in TNG: "The Vengeance Factor" | |||
Omicron: Beid (Omicron-1). Keid (Omicron-2) | |||
Tau-2: Angetenar | |||
Upsilon: Theemin (Upsilon-2) | |||
'''Note:''' 40 Eridani A is ''Vulcan''. | |||
=== Fornacis === | === Fornacis === | ||
Line 513: | Line 758: | ||
Alpha: Castor; Ras Thaoum | Alpha: Castor; Ras Thaoum | ||
Beta: Pollux system | |||
Gamma: Alhena; Almeisan | |||
Delta: Wasat | |||
Epsilon: Mebsuta | |||
Zeta: Mekbuda | |||
Eta: Propus; Tejat Prior | |||
Iota: Propus | |||
Mu: Tejat; Tejat Posterior | |||
Xi: Alzir; Alzirr | |||
=== Gruis === | === Gruis === | ||
Alpha: Al Na'ir; Alnair | Alpha: Al Na'ir; Alnair | ||
Gamma: Al Dhanab; Aldhanab | |||
=== Herculis === | === Herculis === | ||
Alpha: Ras Algethi; Rasalgethi (Alpha 1 Her) | Alpha: Ras Algethi; Rasalgethi (Alpha 1 Her) | ||
Beta: Kornephoros; Rutilicus | |||
Delta: Sarin | |||
Kappa: Maasim; Marfik; Marsic | |||
Lambda: Maasym | |||
Xi: Marfik | |||
Omega: Cujam; Kajam | |||
=== Horologii === | === Horologii === | ||
Line 527: | Line 804: | ||
Alpha: Alphard; Cor Hydrae | Alpha: Alphard; Cor Hydrae | ||
Gamma: Gamma Hydra system; TOS "The Deadly Years" | |||
Epsilon: Ashlesha; Epsilon Hydra system | |||
Zeta: Hydrobius | |||
Sigma: Al Minliar Al Shuja; Minchir; Minhar Al Shuja | |||
Tau: Ukdah | |||
=== Hydri === | === Hydri === | ||
Line 535: | Line 822: | ||
Alpha: Al Nair | Alpha: Al Nair | ||
Epsilon: TOS "The Enemy Within" | |||
=== Lacertae === | === Lacertae === | ||
Line 540: | Line 829: | ||
=== Leonis === | === Leonis === | ||
Alpha: Regulus; Regulan system; Cor Leonis | Alpha: Regulus; Regulan system; Cor Leonis; Kalb. TNG "The Vengeance Factor" | ||
Beta: Denebola | |||
Gamma1: Al Gieba; Algieba | |||
Delta: Duhr; Zosma; Zozma | |||
Epsilon: Ras Elased; Ras Elased Australis | |||
Zeta: Adhafera; Aldhafera | |||
Theta: Chertan; Chort; Coxa | |||
Iota: Tsze Tseang | |||
Kappa: Al Minliar Al Asad | |||
Lambda: Alterf | |||
Mu: Ras Elased Borealis; Rasalas; Rasalased | |||
Omicron: Subra | |||
=== Leonis Minoris === | === Leonis Minoris === | ||
Line 547: | Line 858: | ||
Alpha: Arneb | Alpha: Arneb | ||
Beta: Nihal | |||
Epsilon: Sasin | |||
Mu: Neshmet | |||
=== Librae === | === Librae === | ||
Alpha: Zuben El Genubi; Zuben Elgenubi; Zubenelgenubi (Alpha 2 Lib) | Alpha: Zuben El Genubi; Zuben Elgenubi; Zubenelgenubi (Alpha 2 Lib) | ||
Beta: Lanx Australis; Zuben Elschemali; Zuben-El-Schemali; Zubeneschamali; Zubeneshamali | |||
Gamma: Zuben Elakrab; Zuben-El-Akrab | |||
Delta: Mulu-Lizi; Zuben Elakribi; Zuben-El-Akribi | |||
Eta: Zubanalakrab; Zubenhakrabi | |||
Sigma: Brachium | |||
=== Lupi === | === Lupi === | ||
Line 560: | Line 887: | ||
=== Lyrae === | === Lyrae === | ||
Alpha: Vega | Alpha: Vega system; VOY:Pathways; DS9 "The Sound of Her Voice" | ||
Beta: Sheliak; Shelyak | |||
Gamma: Sulafat | |||
Epsilon: Double Double (Epsilon 1 and Epsilon 2 are both double star systems) | |||
Eta: Aladfar | |||
Mu: Al Athfar; Alathfar | |||
=== Mensae === | === Mensae === | ||
Line 575: | Line 913: | ||
=== Octantis === | === Octantis === | ||
Sigma: Polaris Australis | |||
=== Ophiuchi === | === Ophiuchi === | ||
Alpha: Ras Alhague; Rasalhague | Alpha: Ras Alhague; Rasalhague | ||
Beta: Cebalrai; Celbalrai; Cheleb | |||
Delta: Yed Prior | |||
Epsilon: Yed Posterior | |||
Eta: Sabik | |||
Lambda: Marfic; Marfik | |||
Nu: Sinistra | |||
=== Orionis === | === Orionis === | ||
Alpha: Betelgeuse. Canon use. | Alpha: Betelgeuse. Canon use. | ||
Beta: Algebar; Rigel | |||
Gamma: Bellatrix | |||
Delta: Mintaka | |||
Epsilon: Alnilam | |||
Zeta: Alnitak | |||
Iota: Nair Al Saif; Na'ir Al Saif | |||
Kappa: Saiph | |||
Lambda: Heka; Meissa | |||
Pi: Tabit (Pi 1-4) | |||
Upsilon: Thabit | |||
=== Pavonis === | === Pavonis === | ||
Line 590: | Line 962: | ||
=== Pegasi === | === Pegasi === | ||
Alpha: Markab; | Alpha: Marchab; Markab | ||
Beta: SCHEAT | |||
Gamma: Algenib | |||
Epsilon: Enif | |||
Zeta: Homam | |||
Eta: Matar | |||
Theta: Baham; Biham | |||
Kappa: Jih | |||
Mu: Sadalbari | |||
Tau: Salm | |||
=== Persei === | === Persei === | ||
Alpha: Algenib; Marfak; Mirfak; Mirphak | Alpha: Algenib; Marfak; Mirfak; Mirphak | ||
Beta: Algol | |||
Zeta: Atik; Menkib | |||
Eta: Miram | |||
Kappa: Misam | |||
Xi: Menchib; Menkib | |||
Omicron: Atik | |||
Pi: Gorgonea Secunda (Pi Per) | |||
Rho: Gorgonea Tertia | |||
Omega: Gorgonea Quarta (Omega Per) | |||
=== Phoenicis === | === Phoenicis === | ||
Line 609: | Line 1,017: | ||
Alpha: Al Rescha; Alrescha; Alrischa; Alrisha; Okda; Rischa; Risha | Alpha: Al Rescha; Alrescha; Alrischa; Alrisha; Okda; Rischa; Risha | ||
Beta: Fum Al Samakah | |||
Eta: Kullat Nunu | |||
Omicron: Torcularis Septentrionalis | |||
=== Puppis === | === Puppis === | ||
Xi: Asmidiske; Azmidiske | |||
Pi and Rho: both Tureis | |||
Sigma: Hadir | |||
=== Pyxidis === | === Pyxidis === | ||
Line 619: | Line 1,039: | ||
Alpha: Sham | Alpha: Sham | ||
Omega: Omega Sagitta system. TNG "The Outrageous Okona" | |||
=== Sagittarii === | === Sagittarii === | ||
Alpha: Alrami; Rukbat | Alpha: Alrami; Rukbat | ||
Beta: A Binary. Arkab Prior; Arkab (Beta-1). Arkab Posterior; Urkab (Beta-2) | |||
Gamma2: Alnasl, Al Nasl; El Nasl; Nash; Nasl; Nushaba | |||
Delta: Kaus Media; Kaus Meridianalis, Media | |||
Epsilon: Kaus Australis | |||
Zeta: Ascella, Askella | |||
Lambda: Kaus Borealis | |||
Nu: Ain al Rami (Nu 1 Sgr) – ν1 and ν2, both red doubles | |||
Pi: Albaldah | |||
Sigma: Nunki | |||
Omega: Terebellum | |||
=== Scorpii === | === Scorpii === | ||
Alpha: Antares system | |||
Beta: Acrab; Graffias; Grafias; Grassias (Beta 1) | |||
Delta: Dschubba | |||
Epsilon: Wei | |||
Theta: Girtab; Sargas | |||
Kappa: Girtab | |||
Lambda: Shaula | |||
Nu: Jabbah | |||
Xi: Grafias (Xi Sco) | |||
Sigma: Al Niyat; Alniyat | |||
Tau: Alniyat | |||
Upsilon: Lesath; Lesuth | |||
Omega: Jabhat Al Akrab | |||
=== Sculptoris === | === Sculptoris === | ||
Line 633: | Line 1,101: | ||
Alpha: Unuk; Unuk Al Hay; Unukalhai | Alpha: Unuk; Unuk Al Hay; Unukalhai | ||
Beta: Chow | |||
Theta1: Alya | |||
=== Sextantis === | === Sextantis === | ||
Line 639: | Line 1,111: | ||
Alpha: Aldebaran | Alpha: Aldebaran | ||
Beta: Alnath; El Nath; Elnath | |||
Gamma: Hyadum I; Primus Hyadum | |||
Delta: Hyadum II (Delta 1). Kleeia (Delta-3) | |||
Epsilon: Ain | |||
Zeta: Shurnarkabtishashutu; Tien Kuan | |||
Eta or 25: Alcyone | |||
=== Telescopii === | === Telescopii === | ||
Line 649: | Line 1,133: | ||
Alpha: Atria | Alpha: Atria | ||
Beta: Betria | |||
Gamma: Gatria | |||
=== Tucanae === | === Tucanae === | ||
Line 655: | Line 1,143: | ||
Alpha: Alruccabah; Dubb; Dubh; Dubhe | Alpha: Alruccabah; Dubb; Dubh; Dubhe | ||
Beta: Merak; Mirak | |||
Gamma: Phad ; Phecda; Phekda | |||
Delta: Megrez | |||
Epsilon: Alioth | |||
Zeta: Mizar | |||
Eta: Alkaid; Benetnasch | |||
Theta: Al Haud; Sarir | |||
Iota: Dnoces; Talitha Borealis | |||
Kappa: Talitha Australis | |||
Lambda: Tania Borealis | |||
Mu: Tania Australis | |||
Nu: Alula Borealis | |||
Xi: Alula Australis | |||
Omicron: Muscida | |||
Pi: Muscida (Pi 1-2) | |||
Chi: Al Kaphrah | |||
=== Ursae Minoris === | === Ursae Minoris === | ||
Alpha: Polaris; Alrucaba; Alruccabah | Alpha: Polaris; Alrucaba; Alruccabah | ||
Beta: KOCAB; Kochab; Kokab | |||
Gamma: Pherkad | |||
Delta: Yildun | |||
=== Velorum === | === Velorum === | ||
Gamma: Regor; Suhail; Suhail al Muhlif (Gamma 2 Vel) | |||
Kappa: Markab; Markeb | |||
Lambda: Alsuhail; Suhail | |||
Phi: Tseen Ke; Tseen Kee | |||
=== Virginis === | === Virginis === | ||
Alpha: Spica; Azimech | Alpha: Spica; Azimech | ||
Beta: Alaraph; Zavijah; Zavijava | |||
Gamma: Arich; Porrima | |||
Delta: Auva; Minelava | |||
Epsilon: Almuredin; Vindemiatrix | |||
Zeta: Heze | |||
Eta: Zaniah | |||
Iota: Syrma | |||
Mu: Rijl Al Awwa | |||
=== Volantis === | === Volantis === |
Revision as of 00:02, 13 July 2008
Star System Names Master
Creating the name of a Star System is a 3-stage process:
Stage I: Greek letter.
There are 24 options.:
Alpha
Beta
Gamma
Delta
Epsilon
Zeta
Eta
Theta
Iota
Kappa
Lambda
Mu
Nu
Xi
Omicron
Pi
Rho
Sigma
Tau
Upsilon
Phi
Chi
Psi
Omega
Stage II: Genitive
Stage II: Pick the genitive form of a constellation's name. There are 88 options.
Andromedae | (Andromeda - And) |
Antliae | (Antlia - Ant) |
Apodis | (Apus - Aps) |
Aquarii | (Aquarius - ) |
Aquilae | (Aquila - Aql) |
Arae | (Ara - Ara) |
Arietis | (Aries - Ari) |
Aurigae | (Auriga - Aur) |
Boötis | (Boötes - Boo) |
Caeli | (Caelum - Cae) |
Camelopardalis | (Camelopardalis - Cam) |
Cancri | (Cancer - Cnc) |
Canum Venaticorum | (Canes Venatici - CVn) |
Canis Majoris | (Canis Major - CMa) |
Canis Minoris | (Canis Minor - CMi) |
Capricorni | (Capricornus - Cap) |
Carinae | (Carina - Car) |
Cassiopeiae | (Cassiopeia - Cas) |
Centauri | (Centaurus - Cen) |
Cephei | (Cepheus - Cep) |
Ceti | (Cetus - Cet) |
Chamaeleontis | (Chamaeleon - Cha) |
Circini | (Circinus - Cir) |
Columbae | (Columba - Col) |
Comae Berenices | (Coma Berenices - Com) |
Coronae Australis | (Corona Australis - CrA) |
Coronae Borealis | (Corona Borealis - CrB) |
Corvi | (Corvus - Crv) |
Crateris | (Crater - Crt) |
Crucis | (Crux - Cru) |
Cygni | (Cygnus - Cyg) |
Delphini | (Delphinus - Del) |
Doradus | (Dorado - Dor) |
Draconis | (Draco - Dra) |
Equulei | (Equuleus - Equ) |
Eridani | (Eridanus - Eri) |
Fornacis | (Fornax - For) |
Geminorum | (Gemini - Gem) |
Gruis | (Grus - Gru) |
Herculis | (Hercules - Her) |
Horologii | (Horologium - Hor) |
Hydrae | (Hydra - Hya) |
Hydri | (Hydrus - Hyi) |
Indi | (Indus - Ind) |
Lacertae | (Lacerta - Lac) |
Leonis | (Leo - Leo) |
Leonis Minoris | (Leo Minor - LMi) |
Leporis | (Lepus - Lep) |
Librae | (Libra - Lib) |
Lupi | (Lupus - Lup) |
Lyncis | (Lynx - Lyn) |
Lyrae | (Lyra - Lyr) |
Mensae | (Mensa - Men) |
Microscopii | (Microscopium - Mic) |
Monocerotis | (Monoceros - Mon) |
Muscae | (Musca - Mus) |
Normae | (Norma - Nor) |
Octantis | (Octans - Oct) |
Ophiuchi | (Ophiuchus - Oph) |
Orionis | (Orion - Ori) |
Pavonis | (Pavo - Pav) |
Pegasi | (Pegasus - Peg) |
Persei | (Perseus - Per) |
Phoenicis | (Phoenix - Phe) |
Pictoris | (Pictor - Pic) |
Piscium | (Pisces - Psc) |
Piscis Austrini | (Piscis Austrinus - PsA) |
Puppis | (Puppis - Pup) |
Pyxidis | (Pyxis - Pyx) |
Reticuli | (Reticulum - Ret) |
Sagittae | (Sagitta - Sge) |
Sagittarii | (Sagittarius - Sgr) |
Scorpii | (Scorpius - Sco) |
Sculptoris | (Sculptor - Scl) |
Scuti | (Scutum - Sct) |
Serpentis | (Serpens Cauda & Caput - Ser) |
Sextantis | (Sextans - Sex) |
Tauri | (Taurus - Tau) |
Telescopii | (Telescopium - Tel) |
Trianguli | (Triangulum - Tri) |
Trianguli Australis | (Triangulum Australe - TrA) |
Tucanae | (Tucana - Tuc) |
Ursae Majoris | (Ursa Major - UMa) |
Ursae Minoris | (Ursa Minor - UMi) |
Velorum | (Vela - Vel) |
Virginis | (Virgo - Vir) |
Volantis | (Volans - Vol) |
Vulpeculae | (Vulpecula - Vul) |
Stage III: Roman Numeral
Step III: Roman Numeral as planetary orbit designator. There are ... many ... options.
While this provides a theoretically infinite number of possibilities, ST typically restricts this to something manageable -- say under 20, or XX.
Examples
Andromedae
Alpha: Alpherat; Alpheratz; Sirrah (also Delta Peg)
Beta: Mirach; Mirak
Gamma 1: Alamac; Alamak; Almach; Almaak; Almak
Delta: "Delta"
Epsilon: Adhil (or xi)
Xi: Adhil (or Epsilon)
Antliae
Mira Antliae system; 6 planets; TNG: "Conspiracy". Note: This violates the conventional system naming rule but is a canonical system.
Apodis
Aquarii
Alpha: Sadal Melik; Sadalmelik
Beta: Sadal Suud; Sadalsuud
Gamma: Sadachbia; Sadalachbia
Delta: Scheat; Seat; Skat
Epsilon: Al Bali; Albali
Theta: Ancha
Kappa: Situla – see also Chi Aquarii; Heu Leang
Xi: Bunda
Pi: Seat
Chi: Situla – see also Kappa Aquarii
Aquilae
Alpha: Altair; TOS "Amok Time"
Beta: Alshain
Gamma: Tarazad; Tarazed; Tarazet
Epsilon: Deneb El Okab; Woo
Zeta: Deneb El Okab; Yue
Theta: Tseen Foo
Lambda: Al Thalimain
Arae
Alpha: Choo; Tchou
Epsilon: Tso Kang
Arietis
Alpha: Hamal
Beta: Sharatan; Sheratan
Gamma 2: Mesarthim; Mesartim
Delta: Botein
Aurigae
Alpha: Alhajoth; Capella
Beta: Menkalinan. Binary system; TOS "Turnabout Intruder"
Gamma: Al Ka'b dhi'l 'Inan
Delta: Praja-pati; Prijipati
Epsilon: Al 'Anz; Al Ma'az; Haldus; Maaz
Zeta: Azaleh; Haedi; Haedum; Haedus; Hoedus I; Sadatoni
Eta: Hoedus II
Theta: Mahasim
Iota: Al Ka'b dhi'l 'Inan; Al Tawabi' al 'Ayyuk; Hassaleh; Kabdhilinan
Boötis
Alpha: Arcturus
Beta: Nakkar; Nekkar
Gamma: Seginus
Delta:
Epsilon: Izar; Mirak; Pulcherrima. Izar system is canonical
Zeta:
Eta: Mufrid; Muphrid
Theta: Asellus Primus
Iota: Asellus Secundus
Kappa: Asellus Tertius
Lambda:
Mu: Alkalurops
Caeli
Camelopardalis
Cancri
Alpha: Acubens; Sertan
Beta: Altarf; Tarf
Gamma: Asellus Borealis
Delta: Asellus Australis
Epsilon:
Zeta 1: Tegmen; Tegmine
Canis Majoris
Alpha: Sirius
Beta: Mirzam; Murzim
Gamma: Muliphein?; Muliphen
Delta: Wezen
Epsilon: Adara; Adhara
Zeta: Furud
Eta: Aludra
Canis Minoris
Alpha: Procyon
Beta: Gomeisa
Canum Venaticorum
Alpha: Chara; Cor Caroli. Cor Caroli is canonical.
Beta: Asterion; Chara
Upsilon: La Superba
Capricorni
Alpha: Al Giedi; Algedi; Giedi. Prima Giedi (Alpha 1). Secunda Giedi (Alpha 2)
Beta: Dabih
Gamma: Nashira
Delta: Deneb Algedi; Scheddi
Epsilon: Kastra
Eta: Arm
Nu: Alshat
Pi: Okul
Carinae
Alpha: Canopus; Suhel
Beta: Miaplacidus
Gamma: Al Suhail al Muhlif
Epsilon: Avior
Zeta: Suhail Hadar; Naos
Eta: Tseen She
Iota: Aspidiske; Scutulum; Turais
Kappa: Markab; Markeb
Lambda: Al Suhail al Wazn
Psi: Tseen Ke
Cassiopeiae
Alpha: Schedar; Schedir; Shedir
Beta: Caph
Gamma: Tsih; Cih
Delta: Ksora; Ruchbah; Rukbah
Epsilon: Navi; Segin
Eta: Achird
Theta: Marfak; Marfark
Mu: Marfak (Mu Cas)
Centauri
Alpha: Bungula; Rigil Kent; Rigil Kentaurus; Rigilkent; Toliman; Destroyed by Xindi probe Over "several months" after new timeline formation. Mentioned in TOS "Metamorphosis". Alpha Centauri C = Proxima Centauri
Beta: Agena; Hadar
Gamma: Muhlifain; Muliphein?
Epsilon: Birdun
Zeta: Alnair
Theta: Menkent
Kappa: Ke Kwan
Cephei
Alpha: Alderamin
Beta: Alfirk
Gamma: Alrai; Er Rai; Errai
Mu: Garnet Star
Xi: Alkurah; Kurhah
Rho: Al Kalb Al Rai
Ceti
Alpha: Menkab; Menkar. Note: Ceti Alpha system is likely this one.
Beta: Deneb Kaitos; Diphda
Gamma: Kaffaljidhma; Kaffaljidhmah
Zeta: Baten Kaitos
Eta: Dheneb
Iota: Deneb Kaitos Schemali; Deneb Kaitos Shemali; Schemali
Lambda: Menkar (Lambda Cet)
Omicron: Mira; Mira system
Tau: Tau Ceti system is used in VOY: “Mosaic”
Chamaeleontis
Circini
Columbae
Alpha: Phact; Phaet
Beta: Wazn; Wezn
Theta: Al Kurud
Lambda: Tsze
Mu: Runaway Star
Comae Berenices
Alpha: Diadem
Coronae Australis
Alpha: Alfecca Meridiana
Coronae Borealis
Alpha: Alphecca; Alphekka; Gemma
Beta: Nusakan
Corvi
Alpha: Alchiba; Alchibah
Beta: Kraz; Tso Hea
Gamma: Gienah; Gienah Ghurab; Gienah Gurab
Delta: Algorab
Epsilon: Minkar
Crateris
Alpha: Alkes
Crucis
Alpha: Acrux
Beta: Becrux; Mimosa
Gamma: Gacrux
Delta: Decrux
Epsilon: Juxta Crucem
Cygni
Alpha: Arided; Deneb
Beta: Albireo
Gamma: Sadr
Delta: Al Fawaris; Rukh
Epsilon: Gienah; Giennah
Pi-1: Azelfafage
Tau: Could the Tau Cigna or Cygna system in TNG: "The Ensigns of Command" be Tau Cygni?
Omega 2: Ruchba
Delphini
Alpha: Sualocin
Beta: Rotanev
Epsilon: Al Dhanab Al Dulfim; Deneb; Deneb Dulfim
Doradus
Draconis
Alpha: Adib; Thuban
Beta: Alwaid; Rastaban
Gamma: Etamin
Delta: Aldib; Altais; Nodus Secundus
Epsilon: Tyl; Kin Yu
Zeta: Aldhibah; Kaou Pih
Iota: Ed Asich; Edasich
Lambda: Gianfar; Giausar; Giauzar
Mu: Alrakis; Arrakis
Nu: Kuma
Xi: Grumium
Sigma: Alsafi; TOS "Spock's Brain"
Psi: Dsiban (Psi 1 Dra); Dziban
Equulei
Alpha: Kitalpha
Eridani
Alpha: Achernar
Beta: Cursa
Gamma: Zaurac; Zaurak
Delta: Rana; possibly the Delta Rana of TNG "The Survivors"
Epsilon: Sadira; 12 ly from Sol, At least eight planets; VOY:Pathways
Zeta: Zibal
Eta: Azha
Theta1: Acamar (Theta 1); Dalim, Acamar is used in TNG: "The Vengeance Factor"
Omicron: Beid (Omicron-1). Keid (Omicron-2)
Tau-2: Angetenar
Upsilon: Theemin (Upsilon-2)
Note: 40 Eridani A is Vulcan.
Fornacis
Alpha: Fornacis
Geminorum
Alpha: Castor; Ras Thaoum
Beta: Pollux system
Gamma: Alhena; Almeisan
Delta: Wasat
Epsilon: Mebsuta
Zeta: Mekbuda
Eta: Propus; Tejat Prior
Iota: Propus
Mu: Tejat; Tejat Posterior
Xi: Alzir; Alzirr
Gruis
Alpha: Al Na'ir; Alnair
Gamma: Al Dhanab; Aldhanab
Herculis
