IKV DI'al: Difference between revisions
From Star Trek : Freedom's Wiki
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
{| class="wiki-sidebar" align="right" border="2" style="background:black;" bordercolor="white" cellspacing="0" cellpadding="5" | {| class="wiki-sidebar" align="right" border="2" style="background:black;" bordercolor="white" cellspacing="0" cellpadding="5" | ||
|- | |- | ||
| colspan="2" align="center" | [[Image: | | colspan="2" align="center" | [[Image:NeghVar.jpg|200px]] | ||
|- | |- | ||
| class="even" style="font-size: 90%" colspan="2" | | | class="even" style="font-size: 90%" colspan="2" | IKV DI'al | ||
|- | |- | ||
| class="odd" | Registry: | | class="odd" | Registry: | ||
| class="even" | | | class="even" | | ||
|- | |- | ||
| class="odd" | Class: | | class="odd" | Class: | ||
| class="even" | [[ | | class="even" | [[Negh'var Class]] | ||
|- | |- | ||
| class="odd" | Launched: | | class="odd" | Launched: | ||
Line 18: | Line 18: | ||
|- | |- | ||
| class="odd" | Commanding Officer: | | class="odd" | Commanding Officer: | ||
| class="even" | Captain | | class="even" | Captain | ||
|- | |- | ||
| class="odd" | First Officer: | | class="odd" | First Officer: | ||
| class="even" | Commander | | class="even" | Commander | ||
|- | |- | ||
| class="odd" | Status: | | class="odd" | Status: | ||
| class="even" | | | class="even" | Holodeck Program | ||
|- | |- | ||
|} | |} | ||
blurb | |||
== Crew Roster== | == Crew Roster== | ||
===Command Staff=== | ===Command Staff=== | ||
Commanding Officer (CO), | Commanding Officer (CO), | ||
First Officer (FO), Commander, [[Aleksander Stolev]] - [[Human]] | First Officer (FO), Commander, [[Aleksander Stolev]] - [[Human]] | ||
Second Officer (2O), | Second Officer (2O), ] | ||
===Operations Staff=== | ===Operations Staff=== | ||
Conn/Operations officer (CONN/OPS), | Conn/Operations officer (CONN/OPS), | ||
Assistant Chief of Operations (AOPS), | Assistant Chief of Operations (AOPS), | ||
===Medical Staff=== | ===Medical Staff=== | ||
Chief Medical Officer (CMO), | Chief Medical Officer (CMO), | ||
Assistant Chief Medical Officer (ACMO), | Assistant Chief Medical Officer (ACMO), | ||
Assistant Chief Medical Officer (ACMO), | Assistant Chief Medical Officer (ACMO), | ||
Medical Officer (MO), | Medical Officer (MO), | ||
Chief Nurse, | Chief Nurse, | ||
===Counselling Staff=== | ===Counselling Staff=== | ||
Chief Counsellor (COUNS) and Second Officer (2O), | Chief Counsellor (COUNS) and Second Officer (2O), | ||
Counselling Examiner (CounsEx), | Counselling Examiner (CounsEx), | ||
===Tactical/Security Staff=== | ===Tactical/Security Staff=== | ||
Chief Tactical/Security (TAC/SC) , | Chief Tactical/Security (TAC/SC) , | ||
Assistant Chief Tactical/Security (TAC/ASC), | Assistant Chief Tactical/Security (TAC/ASC), | ||
===Engineering Staff=== | ===Engineering Staff=== | ||
Chief Engineering Officer (CEO), | Chief Engineering Officer (CEO), ] | ||
===Science Staff=== | ===Science Staff=== | ||
Assistant Chief Science Officer (ACSO), | Assistant Chief Science Officer (ACSO), | ||
===Marines=== | ===Marines=== | ||
Marine Executive Officer (MXO), | Marine Executive Officer (MXO), | ||
===Advanced Theoretical Technologies Unit=== | ===Advanced Theoretical Technologies Unit=== | ||
Theoretical Engineering, | Theoretical Engineering, | ||
===Other Starfleet=== | ===Other Starfleet=== | ||
Yeoman (YEO), | Yeoman (YEO), | ||
===Civilians=== | ===Civilians=== | ||
==Other Information== | |||
===Marines=== | ===Marines=== | ||
==History of the USS Boudicca== | ==History of the USS Boudicca== | ||
To follow | To follow | ||
{{Starship}} | {{Starship}} | ||
[[Category:Active Ships]] [[Category:Database]] | [[Category:Active Ships]] [[Category:Database]] |
Revision as of 01:11, 18 October 2008
PENDING
USS Boudicca used as basis:
IKV DI'al | |
Registry: | |
Class: | Negh'var Class |
Launched: | 2404.04.05 |
Commanding Officer: | Captain |
First Officer: | Commander |
Status: | Holodeck Program |
blurb
Crew Roster
Command Staff
Commanding Officer (CO),
First Officer (FO), Commander, Aleksander Stolev - Human
Second Officer (2O), ]
Operations Staff
Conn/Operations officer (CONN/OPS),
Assistant Chief of Operations (AOPS),
Medical Staff
Chief Medical Officer (CMO),
Assistant Chief Medical Officer (ACMO),
Assistant Chief Medical Officer (ACMO),
Medical Officer (MO),
Chief Nurse,
Counselling Staff
Chief Counsellor (COUNS) and Second Officer (2O),
Counselling Examiner (CounsEx),
Tactical/Security Staff
Chief Tactical/Security (TAC/SC) ,
Assistant Chief Tactical/Security (TAC/ASC),
Engineering Staff
Chief Engineering Officer (CEO), ]
Science Staff
Assistant Chief Science Officer (ACSO),
Marines
Marine Executive Officer (MXO),
Advanced Theoretical Technologies Unit
Theoretical Engineering,
Other Starfleet
Yeoman (YEO),
Civilians
Other Information
Marines
History of the USS Boudicca
To follow
TBA