Kintara IV: Difference between revisions
No edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
[[Category: Planets]] | [[Category: Planets]][[Category: Orion Syndicate]] | ||
Revision as of 01:51, 12 March 2010
| Kintara IV | ||
![]() | ||
| Primary: | Akletch | |
| Class: | Class M | |
| Diameter: | 14,323 Km | |
| Mass: | 8.238 * 1024 kg | |
| Gravity: | 15.696 m/sec2 | |
| Distance from Primary: | 1.23 AU | |
| Surface Temp.: | 16.3 celsius avg. | |
| Rotational Period: | 22 hours, 28 minutes | |
| Orbital Period: | 413.2 days | |
