Mithrandir Deckplans: Difference between revisions
(→Deck 1: deckplan image added) |
(→Deck Plans for the USS Mithrandir: images added) |
||
Line 1: | Line 1: | ||
==Deck Plans for the [[USS Mithrandir]]== | ==Deck Plans for the [[USS Mithrandir]]== | ||
[[Image:MIthrandirDeck1.gif|thumb|left|160px|''' ''Deck 1'' ''']] | |||
===Deck 1=== | ===Deck 1=== | ||
Bridge, CO’s Ready Room, CO's Quarters, Conference Room, Observation Lounge, Project Control Center, FO's Office, FO's Quarters, Auxiliary Defelector Center, Impulse Control Room, Impulse Engines | Bridge, CO’s Ready Room, CO's Quarters, Conference Room, Observation Lounge, Project Control Center, FO's Office, FO's Quarters, Auxiliary Defelector Center, Impulse Control Room, Impulse Engines | ||
[[Image:MithrandirDeck2.gif|thumb|left|160px|''' ''Deck 2'' ''']] | |||
===Deck 2=== | ===Deck 2=== | ||
Impulse Engines, Ship's Library, Observation Lounge 2, Escape pods, IDF/SIF Generators, Senior Officer's Quarters, Sickbay, Medlab 1, Medlab 2, CMO's Office, COUNS Office, Biolab 1, Planetology lab, Computer Cores (2), Crew Quarters (double bunk), Mess Hall, Lateral Sensors, Lateral Sensor Maintenance | Impulse Engines, Ship's Library, Observation Lounge 2, Escape pods, IDF/SIF Generators, Senior Officer's Quarters, Sickbay, Medlab 1, Medlab 2, CMO's Office, COUNS Office, Biolab 1, Planetology lab, Computer Cores (2), Crew Quarters (double bunk), Mess Hall, Lateral Sensors, Lateral Sensor Maintenance | ||
[[Image:MithrandirDeck3.gif|thumb|left|160px|''' ''Deck 3'' ''']] | |||
===Deck 3=== | ===Deck 3=== | ||
Auxiliary Shuttle bay, Main Cargo Bay, Cargo Transporter, Consumables Storage, Life Support, Escape Pods, CSO Office, Cloak, Cloak Control, Chemistry lab, Power Monitoring Station, Transporter Room, Tactical Monitoring/Combined Phaser Control, Space Science Bay, Forward Photon Torpedo magazines, Emergency Transporter Stations (2), Security (with Armoury), TAC/SC Office, Brig, Physics Lab, Phaser Control Rooms (2) Life Support Operations, Organic Replicator Matter Storage | Auxiliary Shuttle bay, Main Cargo Bay, Cargo Transporter, Consumables Storage, Life Support, Escape Pods, CSO Office, Cloak, Cloak Control, Chemistry lab, Power Monitoring Station, Transporter Room, Tactical Monitoring/Combined Phaser Control, Space Science Bay, Forward Photon Torpedo magazines, Emergency Transporter Stations (2), Security (with Armoury), TAC/SC Office, Brig, Physics Lab, Phaser Control Rooms (2) Life Support Operations, Organic Replicator Matter Storage | ||
[[Image:MithrandirDeck4.gif|thumb|left|160px|''' ''Deck 4'' ''']] | |||
===Deck 4=== | ===Deck 4=== | ||
Main Shuttle Bay, Shuttle Maintenance Lift, Power Transfer Conduits, Cargo Bay 2 and 3, Holodeck 1 and 2, Crew Quarters (double bunk), Configurable Science Lab, Aft Phaser Control, Observation Room, Junior Officer's Quarters, Medium Range Sensors with Sensor Maintenance, Computer Monitoring Station, Auxiliary Deflector Dish, Photon Torpedo Launchers (2 in Front), Waverider, RCS Thrusters, Recreation Area, Gymnasium, Probe Storage and Configuration | Main Shuttle Bay, Shuttle Maintenance Lift, Power Transfer Conduits, Cargo Bay 2 and 3, Holodeck 1 and 2, Crew Quarters (double bunk), Configurable Science Lab, Aft Phaser Control, Observation Room, Junior Officer's Quarters, Medium Range Sensors with Sensor Maintenance, Computer Monitoring Station, Auxiliary Deflector Dish, Photon Torpedo Launchers (2 in Front), Waverider, RCS Thrusters, Recreation Area, Gymnasium, Probe Storage and Configuration | ||
[[Image:MithrandirDeck5.gif|thumb|left|160px|''' ''Deck 5'' ''']] | |||
===Deck 5=== | ===Deck 5=== | ||
Shuttle Control Center, Flight Operations, Shuttle Bay Tractor Units (2), Shuttle Maintenance Bay, Aft Shield Generators (2), Metallic Replicator Matter Storage, Life Support Monitoring, Warp Core, Deflector Control, Long Range Sensors, Operations, OPS-Office, Deuterium tanks, Aft Observation Lounges, Aft Photon Torpedo magazines | Shuttle Control Center, Flight Operations, Shuttle Bay Tractor Units (2), Shuttle Maintenance Bay, Aft Shield Generators (2), Metallic Replicator Matter Storage, Life Support Monitoring, Warp Core, Deflector Control, Long Range Sensors, Operations, OPS-Office, Deuterium tanks, Aft Observation Lounges, Aft Photon Torpedo magazines | ||
[[Image:MithrandirDeck6.gif|thumb|left|160px|''' ''Deck 6'' ''']] | |||
===Deck 6=== | ===Deck 6=== | ||
Cargo bay 4, VIP Quarters, Auxiliary Power reactors, Warp Core, Main Engineering, Long Range Sensors, CEO's Quarters, Main Defector Dish, Aft Photon Torpedo Launcher | Cargo bay 4, VIP Quarters, Auxiliary Power reactors, Warp Core, Main Engineering, Long Range Sensors, CEO's Quarters, Main Defector Dish, Aft Photon Torpedo Launcher | ||
[[Image:MithrandirDeck7.gif|thumb|left|160px|''' ''Deck 7'' ''']] | |||
===Deck 7=== | ===Deck 7=== | ||
Aft Tractor Emitter, Replicator Node, Lower main Engineering, Conference Room, MXO Office, Long range Sensors, Landing Struts Fore and Aft, Engineering Mess, Small Cargo Transporter | Aft Tractor Emitter, Replicator Node, Lower main Engineering, Conference Room, MXO Office, Long range Sensors, Landing Struts Fore and Aft, Engineering Mess, Small Cargo Transporter | ||
[[Image:MithrandirDeck8.gif|thumb|left|160px|''' ''Deck 8'' ''']] | |||
===Deck 8=== | ===Deck 8=== | ||
Equipment Storage, Antimatter Containment, Antimatter Injection, Landing Struts (Fore), Auxiliary Life Support, Expeditionary Gear, Ramp, Warp Core Ejection Systems, Forward Tractor Emitter | Equipment Storage, Antimatter Containment, Antimatter Injection, Landing Struts (Fore), Auxiliary Life Support, Expeditionary Gear, Ramp, Warp Core Ejection Systems, Forward Tractor Emitter | ||
--[[User:Rivers|Rivers]] 09:53, 27 June 2009 (UTC) | |||
[[Category: Active Ships]][[Category: Database]][[Category: Engineering]] | [[Category: Active Ships]][[Category: Database]][[Category: Engineering]] |
Revision as of 09:53, 27 June 2009
Deck Plans for the USS Mithrandir
Deck 1
Bridge, CO’s Ready Room, CO's Quarters, Conference Room, Observation Lounge, Project Control Center, FO's Office, FO's Quarters, Auxiliary Defelector Center, Impulse Control Room, Impulse Engines
Deck 2
Impulse Engines, Ship's Library, Observation Lounge 2, Escape pods, IDF/SIF Generators, Senior Officer's Quarters, Sickbay, Medlab 1, Medlab 2, CMO's Office, COUNS Office, Biolab 1, Planetology lab, Computer Cores (2), Crew Quarters (double bunk), Mess Hall, Lateral Sensors, Lateral Sensor Maintenance
Deck 3
Auxiliary Shuttle bay, Main Cargo Bay, Cargo Transporter, Consumables Storage, Life Support, Escape Pods, CSO Office, Cloak, Cloak Control, Chemistry lab, Power Monitoring Station, Transporter Room, Tactical Monitoring/Combined Phaser Control, Space Science Bay, Forward Photon Torpedo magazines, Emergency Transporter Stations (2), Security (with Armoury), TAC/SC Office, Brig, Physics Lab, Phaser Control Rooms (2) Life Support Operations, Organic Replicator Matter Storage
Deck 4
Main Shuttle Bay, Shuttle Maintenance Lift, Power Transfer Conduits, Cargo Bay 2 and 3, Holodeck 1 and 2, Crew Quarters (double bunk), Configurable Science Lab, Aft Phaser Control, Observation Room, Junior Officer's Quarters, Medium Range Sensors with Sensor Maintenance, Computer Monitoring Station, Auxiliary Deflector Dish, Photon Torpedo Launchers (2 in Front), Waverider, RCS Thrusters, Recreation Area, Gymnasium, Probe Storage and Configuration
Deck 5
Shuttle Control Center, Flight Operations, Shuttle Bay Tractor Units (2), Shuttle Maintenance Bay, Aft Shield Generators (2), Metallic Replicator Matter Storage, Life Support Monitoring, Warp Core, Deflector Control, Long Range Sensors, Operations, OPS-Office, Deuterium tanks, Aft Observation Lounges, Aft Photon Torpedo magazines
Deck 6
Cargo bay 4, VIP Quarters, Auxiliary Power reactors, Warp Core, Main Engineering, Long Range Sensors, CEO's Quarters, Main Defector Dish, Aft Photon Torpedo Launcher
Deck 7
Aft Tractor Emitter, Replicator Node, Lower main Engineering, Conference Room, MXO Office, Long range Sensors, Landing Struts Fore and Aft, Engineering Mess, Small Cargo Transporter
Deck 8
Equipment Storage, Antimatter Containment, Antimatter Injection, Landing Struts (Fore), Auxiliary Life Support, Expeditionary Gear, Ramp, Warp Core Ejection Systems, Forward Tractor Emitter
--Rivers 09:53, 27 June 2009 (UTC)