Forums: Difference between revisions
From Star Trek : Freedom's Wiki
Bearcapps00 (talk | contribs) |
Bearcapps00 (talk | contribs) |
||
Line 8: | Line 8: | ||
<table border="1"> | |||
<tr> | |||
<td>Dolphin20pl1</td> | |||
<td>[[File:te3.jpg]]</td> | |||
<td>16 Points</td> | |||
</tr> | |||
<tr> | |||
<td>DGreene</td> | |||
<td>[[File:te2.jpg]]</td> | |||
<td>10 Points</td> | |||
</tr> | |||
<tr> | |||
<td>Marilyn</td> | |||
<td>[[File:te2.jpg]]</td> | |||
<td>10 Points</td> | |||
</tr> | |||
<tr> | |||
<td>tchaikovsky</td> | |||
<td>[[File:te1.jpg]]</td> | |||
<td>7 Points</td> | |||
</table> | |||
== Kobayashi Maru Survivor == | == Kobayashi Maru Survivor == |
Revision as of 18:40, 8 May 2010
The Star Trek Freedom Forums is a great place to visit and to meet and hang out with all of the members of STF. At the forums you can visit multiple threads that include updates, games (trivia, kobayashi maru...), and graphic requests and other community fun and discussions.
Trivia Ranks
The names below are players that have played Star Trek Trivia in the Star Trek Freedom Forums. Each question a player answers correctly receives one point. Those points turn into a Trivia Rank.
Dolphin20pl1 | 16 Points | |
DGreene | 10 Points | |
Marilyn | 10 Points | |
tchaikovsky | 7 Points |
Kobayashi Maru Survivor
DavidMartin
Marilyn
Dolphin20pl1
DGreene
raymonddyer
CAForehand