Editing GrannyGM

Jump to: navigation, search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
[[image:DeviceBasic.gif|100px|left]][[image:Krug05.jpg|150px|right]]
[[image:DeviceBasic.gif|100px|left]][[image:Krug05.jpg|150px|left]]
Hi, I'm GrannyGM, otherwise known as Connie. I'm an experienced role-player, and have run a few live games, primarily GURPS and Vampire- the Maquerade. Below are links to my Star Trek: Freedom characters.  
Hi, I'm GrannyGM, otherwise known as Connie. I'm an experienced role-player, and have run a few live games, primarily GURPS and Vampire- the Maquerade. Below are links to my Star Trek: Freedom characters.  


 
----
 
 
 
 
 
 
 
 
 
 
 
==My Characters==
==My Characters==
{| class="toccolours" align="left" border="0" style="background:black;" cellspacing="0" cellpadding="5"
{| class="toccolours" align="left" border="0" style="background:black;" cellspacing="0" cellpadding="5"
|-
|-
Line 21: Line 8:
|-
|-
| colspan="3" align="center" | [[Image:Bree Large.jpg|center|250px|Brianna Frazier- PC]]
| colspan="3" align="center" | [[Image:Bree Large.jpg|center|250px|Brianna Frazier- PC]]
|-
| colspan="2" style="color: #FFA500; background-color: black; border: 1px outset #000033; text-align: center; font-weight: bold;" |
|-
|-
| class="odd" | Name:
| class="odd" | Name:
Line 59: Line 48:
|-
|-
| class="odd" | Current Position:
| class="odd" | Current Position:
| class="even" | Ambassador
| class="even" | Coroner
|-
|-
| class="odd" | Assignment:
| class="odd" | Assignment:
| class="even" | [[Starfleet Headquarters]]
| class="even" | [[Starfleet Headquarters]]
|-
|-
| colspan="3" align="center" | [[Image:StarfleetHeadquarters.jpg|center|250px|Starfleet Diplomatic Corps]]
| colspan="3" align="center" | [[StarfleetHeadquarters.jpg|center|250px|Starfleet Diplomatic Corps]]
|-
| class="odd" | Status:
| class="even" | Inactive
|-
| colspan="2" style="color: black; background-color: #FFA500; border: 1px outset #000033; text-align: center; font-weight: bold;" | Crewman T'Kusilaya -SPC
|-
| colspan="3" align="center" | [[image:Teak3.jpg|center|250px|Crewman T'Kusilaya]]
|-
| class="odd" | Name:
| class="even" |[[ T'Kusilaya]]
|-
| class="odd" | Age:
| class="even" | 30
|-
| class="odd" | Gender:
| class="even" |Female
|-
| class="odd" | Birthplace:
| class="even" |[[Vulcan (planet)|Vulcan]]
|-
| class="odd" | Species:
| class="even" | [[Vulcan]]
|-
| class="odd" | Eye Color:
| class="even" |Brown
|-
| class="odd" | Hair Color:
| class="even" | Brown
|-
| class="odd" | Height:
| class="even" | 5 foot 9
|-
| class="odd" | Weight:
| class="even" | 145 lbs
|-
| class="odd" | Blood Color:
| class="even" | Green
|-
| class="odd" | Skin Color:
| class="even" | Olive
|-
| class="odd" | Current rank:
| class="even" | [[Rank|Crewman]]
|-
| class="odd" | Current Position:
| class="even" | Engineering Crew
|-
| class="odd" | Assignment:
| class="even" | [[Geneva Station|Starbase Geneva]]
|-
| colspan="3" align="center" | [[Image:StarbaseGeneva.jpg|center|250px|Starbase Geneva]]
|-
| class="odd" | Status:
| class="even" | Inactive
|-
| colspan="2" style="color: black; background-color: #FFA500; border: 1px outset #000033; text-align: center; font-weight: bold;" | Rosalyn Winters -SPC
|-
| colspan="3" align="center" | [[Image:Rosalyn.jpg|center|250px|[[Rosalyn Winters]]]]
|-
| class="odd" | Name:
| class="even" | [[Rosalyn Winters]]
|-
| class="odd" | Age:
| class="even" | 12
|-
| class="odd" | Gender:
| class="even" |Female
|-
| class="odd" | Birthplace:
| class="even" |USS Nightwatchman
|-
| class="odd" | Species:
| class="even" | [[Human]]/[[Cairn]]
|-
| class="odd" | Eye Color:
| class="even" |Brown
|-
| class="odd" | Hair Color:
| class="even" | Blonde
|-
| class="odd" | Height:
| class="even" | 5 foot 6
|-
| class="odd" | Weight:
| class="even" | 120 lbs
|-
| class="odd" | Blood Color:
| class="even" | Red
|-
| class="odd" | Skin Color:
| class="even" | White
|-
| class="odd" | Current rank:
| class="even" | Civilian
|-
| class="odd" | Current Position:
| class="even" | Civilian
|-
| class="odd" | Assignment:
| class="even" | [[Geneva Station|Starbase Geneva]]
|-
| colspan="3" align="center" | [[Image:StarbaseGeneva.jpg|center|250px|Starbase Geneva]]
|-
|-
| class="odd" | Status:
| class="odd" | Status:
Line 173: Line 60:
|}
|}
{| class="toccolours" align="left" border="0" style="background:black;" cellspacing="0" cellpadding="5"
{| class="toccolours" align="left" border="0" style="background:black;" cellspacing="0" cellpadding="5"
|-
| colspan="2" style="color: black; background-color: #FFA500; border: 1px outset #000033; text-align: center; font-weight: bold;" | Shorev Gront- SPC
|-
| colspan="3" align="center" | [[image:Gront.jpg|center|250px|Shorev Gront]]
|-
| class="odd" | Name:
| class="even" | Shorev Gront
|-
| class="odd" | Age:
| class="even" | 48
|-
| class="odd" | Gender:
| class="even" |Male
|-
| class="odd" | Birthplace:
| class="even" |[[Tellar]]
|-
| class="odd" | Species:
| class="even" | [[Tellarite]]
|-
| class="odd" | Eye Color:
| class="even" |Brown
|-
| class="odd" | Hair Color:
| class="even" | Blond
|-
| class="odd" | Height:
| class="even" | 5 foot 10
|-
| class="odd" | Weight:
| class="even" | 165 lbs
|-
| class="odd" | Blood Color:
| class="even" | Red
|-
| class="odd" | Skin Color:
| class="even" | Golden Brown
|-
| class="odd" | Current rank:
| class="even" | [[Instructor]]
|-
| class="odd" | Current Position:
| class="even" | Instructor
|-
| class="odd" | Assignment:
| class="even" | [[Starfleet Academy]]
|-
| colspan="3" align="center" | [[Image:academy.jpg|center|250px|Starfleet Academy]]
|-
| class="odd" | Status:
| class="even" | Inactive
|-
|-
| colspan="2" style="color: black; background-color: #FFA500; border: 1px outset #000033; text-align: center; font-weight: bold;" | Kohlass- SPC
| colspan="2" style="color: black; background-color: #FFA500; border: 1px outset #000033; text-align: center; font-weight: bold;" | Kohlass- SPC
|-
|-
| colspan="3" align="center" | [[image:Kohlass1.jpg|center|250px|Kohlass]]
| colspan="3" align="center" | [[image:Kohlass1.jpg|center|250px|Kohlass]]
|-
| colspan="2" style="color: #FFA500; background-color: black; border: 1px outset #000033; text-align: center; font-weight: bold;" |
|-
|-
| class="odd" | Name:
| class="odd" | Name:
Line 263: Line 101:
|-
|-
| class="odd" | Current rank:
| class="odd" | Current rank:
| class="even" | [[Rank|Ensign]]
| class="even" | [[Ensign]]
|-
|-
| class="odd" | Current Position:
| class="odd" | Current Position:
Line 275: Line 113:
| class="odd" | Status:
| class="odd" | Status:
| class="even" | Inactive
| class="even" | Inactive
|-
|}
{| class="toccolours" align="left" border="0" style="background:black;" cellspacing="0" cellpadding="5"
|-
|-
| colspan="2" style="color: black; background-color: #FFA500; border: 1px outset #000033; text-align: center; font-weight: bold;" | James Alexander -SPC
| colspan="2" style="color: black; background-color: #FFA500; border: 1px outset #000033; text-align: center; font-weight: bold;" | James Alexander -SPC
|-
|-
| colspan="3" align="center" | [[image:Alex.jpg|center|250px|James Alexander]]
| colspan="3" align="center" | [[image:Alex.jpg|center|250px|James Alexander]]
|-
| colspan="2" style="color: #FFA500; background-color: black; border: 1px outset #000033; text-align: center; font-weight: bold;" |
|-
|-
| class="odd" | Name:
| class="odd" | Name:
Line 314: Line 158:
|-
|-
| class="odd" | Current rank:
| class="odd" | Current rank:
| class="even" | [[Rank|Ensign]]
| class="even" | [[Ensign]]
|-
|-
| class="odd" | Current Position:
| class="odd" | Current Position:
Line 328: Line 172:
|-
|-
|}
|}
{| class="toccolours" align="left" border="0" style="background:black;" cellspacing="0" cellpadding="5"
{| class="toccolours" align="left" border="0" style="background:black;" cellspacing="0" cellpadding="5"
|-
|-
| colspan="2" style="color: black; background-color: #FFA500; border: 1px outset #000033; text-align: center; font-weight: bold;" | Vladimir Goldmark- SPC
| colspan="2" style="color: black; background-color: #FFA500; border: 1px outset #000033; text-align: center; font-weight: bold;" | Crewman T'Kusilaya -SPC
|-
| colspan="3" align="center" | [[image:Teak3.jpg|center|250px|Crewman T'Kusilaya]]
|-
|-
| colspan="3" align="center" | [[Image:Vlad.jpg|center|250px|Vladimir Goldmark]]
| colspan="2" style="color: #FFA500; background-color: black; border: 1px outset #000033; text-align: center; font-weight: bold;" |  
|-
|-
| class="odd" | Name:
| class="odd" | Name:
| class="even" | [[Vladimir Goldmark]]
| class="even" | T'Kusilaya
|-
|-
| class="odd" | Age:
| class="odd" | Age:
| class="even" | 25
| class="even" | 30
|-
|-
| class="odd" | Gender:
| class="odd" | Gender:
| class="even" |Male
| class="even" |Female
|-
|-
| class="odd" | Birthplace:
| class="odd" | Birthplace:
| class="even" | Janus VI
| class="even" |[[Vulcan (planet)|Vulcan]]
|-
|-
| class="odd" | Species:
| class="odd" | Species:
| class="even" | [[Human]]/[[Reman]]
| class="even" | [[Vulcan]]
|-
|-
| class="odd" | Eye Color:
| class="odd" | Eye Color:
| class="even" |Black-Yellow
| class="even" |Brown
|-
|-
| class="odd" | Hair Color:
| class="odd" | Hair Color:
Line 356: Line 203:
|-
|-
| class="odd" | Height:
| class="odd" | Height:
| class="even" | 6 foot 4
| class="even" | 5 foot 9
|-
|-
| class="odd" | Weight:
| class="odd" | Weight:
| class="even" | 220 lbs
| class="even" | 145 lbs
|-
|-
| class="odd" | Blood Color:
| class="odd" | Blood Color:
| class="even" | Red
| class="even" | Green
|-
|-
| class="odd" | Skin Color:
| class="odd" | Skin Color:
| class="even" | Pale White
| class="even" | Olive
|-
|-
| class="odd" | Current rank:
| class="odd" | Current rank:
| class="even" | [[Rank|Ensign]]
| class="even" | [[Crewman]]
|-
|-
| class="odd" | Current Position:
| class="odd" | Current Position:
| class="even" | Coroner
| class="even" | Engineering Crew
|-
|-
| class="odd" | Assignment:
| class="odd" | Assignment:
Line 381: Line 228:
| class="even" | Inactive
| class="even" | Inactive
|-
|-
| colspan="2" style="color: black; background-color: #FFA500; border: 1px outset #000033; text-align: center; font-weight: bold;" | Baryn Myr- SPC
|}
 
{| class="toccolours" align="right" border="0" style="background:black;" cellspacing="0" cellpadding="5"
|-
|-
| colspan="3" align="center" | [[Image:Baryn Myr.jpg|center|250px|Baryn Myr]]
| colspan="2" style="color: black; background-color: #FFA500; border: 1px outset #000033; text-align: center; font-weight: bold;" | Vladimir Goldmark- SPC
|-
|-
| class="odd" | Name:
| colspan="3" align="center" | [[Image:Vlad.jpg|center|250px|Vladimir Goldmark]]
| class="even" | [[Baryn Myr]]
|-
| class="odd" | Age:
| class="even" | 30
|-
| class="odd" | Gender:
| class="even" |Male
|-
| class="odd" | Birthplace:
| class="even" | Medara, [[Betazed]]
|-
| class="odd" | Species:
| class="even" | [[Betazoid]]
|-
| class="odd" | Eye Color:
| class="even" |Black
|-
| class="odd" | Hair Color:
| class="even" | Black
|-
| class="odd" | Height:
| class="even" | 6 foot 4
|-
| class="odd" | Weight:
| class="even" | 225 lbs
|-
|-
| class="odd" | Blood Color:
| colspan="2" style="color: #FFA500; background-color: black; border: 1px outset #000033; text-align: center; font-weight: bold;" |  
| class="even" | Red
|-
| class="odd" | Skin Color:
| class="even" | olive
|-
| class="odd" | Current rank:
| class="even" | [[Rank|Ensign]]
|-
| class="odd" | Current Position:
| class="even" | Counsellor
|-
| class="odd" | Assignment:
| class="even" | [[Geneva Station|Starbase Geneva]]
|-
| colspan="3" align="center" | [[Image:StarbaseGeneva.jpg|center|250px|Starbase Geneva]]
|-
| class="odd" | Status:
| class="even" | Inactive
|-
| colspan="2" style="color: black; background-color: #FFA500; border: 1px outset #000033; text-align: center; font-weight: bold;" | R'Serrot- SPC
|-
| colspan="3" align="center" | [[Image:Noone.jpg|center|250px|R'Serrot]]
|-
|-
| class="odd" | Name:
| class="odd" | Name:
| class="even" | [[R'Serrot]]
| class="even" | [[Vladimir Goldmark]]
|-
|-
| class="odd" | Age:
| class="odd" | Age:
| class="even" | 27
| class="even" | 25
|-
|-
| class="odd" | Gender:
| class="odd" | Gender:
Line 446: Line 248:
|-
|-
| class="odd" | Birthplace:
| class="odd" | Birthplace:
| class="even" | Cait
| class="even" | Janus VI
|-
|-
| class="odd" | Species:
| class="odd" | Species:
| class="even" | [[Caitian]]
| class="even" | [[Human]]/[[Reman]]
|-
|-
| class="odd" | Eye Color:
| class="odd" | Eye Color:
| class="even" |Blue
| class="even" |Black-Yellow
|-
|-
| class="odd" | Hair Color:
| class="odd" | Hair Color:
| class="even" | Tawny
| class="even" | Brown
|-
|-
| class="odd" | Height:
| class="odd" | Height:
| class="even" | 5 foot 8
| class="even" | 6 foot 4
|-
|-
| class="odd" | Weight:
| class="odd" | Weight:
| class="even" | 170 lbs
| class="even" | 220 lbs
|-
|-
| class="odd" | Blood Color:
| class="odd" | Blood Color:
Line 467: Line 269:
|-
|-
| class="odd" | Skin Color:
| class="odd" | Skin Color:
| class="even" | Brindle Fur covered
| class="even" | Pale White
|-
|-
| class="odd" | Current rank:
| class="odd" | Current rank:
| class="even" | [[Rank|Ensign]]
| class="even" | [[Ensign]]
|-
|-
| class="odd" | Current Position:
| class="odd" | Current Position:
| class="even" | Medical Doctor
| class="even" | Coroner
|-
|-
| class="odd" | Assignment:
| class="odd" | Assignment:
Line 485: Line 287:
|}
|}


Carol Wellington
{{Infobox USS Nimitz Player}}
SPC:[[R'Serrot]]
{{Infobox USS Dennison Player}}
SPC:[[Baryn Myr]]
{{Infobox USS Hades Player}}
SCP:[[Rosalyn Winters]]
{{Infobox Academy Player}}
[[Image:Gront.jpg|thumb|300px|left|Shorev Gront]]


[[Category: Users and Players]]
[[Category: Users and Players]]
Please note that all contributions to Star Trek : Freedom's Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Project:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)