Kintara IV: Difference between revisions

From Star Trek : Freedom's Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 7: Line 7:
| colspan="2" style="color: #FFA500; background-color: black; border: 1px outset #000033; text-align: center; font-weight: bold;" |  
| colspan="2" style="color: #FFA500; background-color: black; border: 1px outset #000033; text-align: center; font-weight: bold;" |  
|-
|-
| class="odd" | Classification:
| class="odd" | Primary:
| class="even" | Akletch
|-
| class="odd" | Class:
| class="even" | [[Class M]]
| class="even" | [[Class M]]
|-
|-
| class="odd" | Age:
| class="odd" | Diameter:
| class="even" | 8.3 Billion Years
| class="even" | 14,323 Km
|-
|-
| class="odd" | Atmosphere:
| class="odd" | Mass:
| class="even" |Oxygen/Nitrogen
| class="even" | 8.238 * 1024 kg
|-
|-
| class="odd" | Gravity:
| class="odd" | Gravity:
| class="even" | 1.6 Earth Normal
| class="even" | 15.696 m/sec2
|-
| class="odd" | Species:
| class="even" | [[Orion]]
|-
| class="odd" | Eye Color:
| class="even" |Steel Gray
|-
|-
| class="odd" | Hair Color:
| class="odd" | Distance from Primary:
| class="even" | Bald
| class="even" | 1.23 AU
|-
|-
| class="odd" | Height:
| class="odd" | Surface Temp.:
| class="even" | 7 foot 2
| class="even" | 16.3 celsius avg,
|-
|-
| class="odd" | Weight:
| class="odd" | Rotational Period:
| class="even" | 320 pounds
| class="even" | 22 hours, 28 minutes
|-
|-
| class="odd" | Blood Color:
| class="odd" | Orbital Period:
| class="even" | Green
| class="even" | 413.2 days
 





Revision as of 01:37, 12 March 2010

Kintara IV
Kintara IV
Primary: Akletch
Class: Class M
Diameter: 14,323 Km
Mass: 8.238 * 1024 kg
Gravity: 15.696 m/sec2
Distance from Primary: 1.23 AU
Surface Temp.: 16.3 celsius avg,
Rotational Period: 22 hours, 28 minutes
Orbital Period: 413.2 days