Template:USS Illuminar Info Box: Difference between revisions

From Star Trek : Freedom's Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 21: Line 21:
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Sienna Williams-Verin| Commander Sienna Williams-Verin, First Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Sienna Williams-Verin| Commander Sienna Williams-Verin, First Officer]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Carson Peters| Commander Carson Peters, Second Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Dieter Gregory| Lieutenant Commander Dieter Gregory, Second Officer and COPs]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Lieutenant [[Dieter Gregory| Dieter Gregory, Third Officer, COPs]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Quinna Solice| Lieutenant SG Quinna Solice, Third Officer, CMO]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" |  
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" |  
Line 29: Line 29:
| align="center" style="background:yellow; color:black;" | '''Operations Staff'''
| align="center" style="background:yellow; color:black;" | '''Operations Staff'''
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Lieutenant [[Dieter Gregory| Dieter Gregory, Chief Operations Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Dieter Gregory| Lieutenant Commander Dieter Gregory, Second Officer and COPs]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign, [[Charles Tamblyn| Charles Tamblyn, Ops Officer]]
|-
|-
| align="center" style="background:blue; color:white;" | '''Medical Staff'''
| align="center" style="background:blue; color:white;" | '''Medical Staff'''
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Lieutenant SG, [[Quinna Solice| Quinna Solice,  Chief Medical Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Lieutenant SG, [[Quinna Solice| Quinna Solice,  Third Orricer and Chief Medical Officer]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Mark Edwards| Mark Edwards, (Surgeon) Medical Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Mark Edwards| Mark Edwards, (Surgeon) Medical Officer]]

Revision as of 22:51, 18 September 2021

USS Illuminar
USS Illuminar
Launched 2445.09.01
Science & Exploration Vessel
incl tactical compliment
USS Illuminar Plaque
Crew Roster
Command Staff
Captain Sekal, Commanding Officer
Commander Sienna Williams-Verin, First Officer
Lieutenant Commander Dieter Gregory, Second Officer and COPs
Lieutenant SG Quinna Solice, Third Officer, CMO
Operations Staff
Lieutenant Commander Dieter Gregory, Second Officer and COPs
Medical Staff
Lieutenant SG, Quinna Solice, Third Orricer and Chief Medical Officer
Ensign JG, Mark Edwards, (Surgeon) Medical Officer
Chief Petty Officer, Kathy Miller, Medical Officer
Counselling Staff
Lieutenant JG, Ariel Trei, Assistant Chief Counsellor & Medical Officer
Lieutenant JG, Alaya Ravenstone, Counsellor
Tactical & Security Staff
Ensign SG, Keung Lee, Assistant Chief Security Officer
Ensign JG, Tressa Talence, Security Officer
Ensign JG, Penny McTaggard, Security Officer
Ensign JG, T'Mur, Security Officer
Petty Officer 1st Class, Steven Hammons, Security Officer
Petty Officer 3rd Class, Hercules Devers, Security Officer
Engineering Staff
Lieutenant JG, Vex'ahlia Jordaan, acting Chief Engineering Officer
Ensign SG, Scott Matrix, Engineering Officer
Ensign JG, Jordan Transitor, Engineering Officer
Ensign JG, Tycho Alantar, Engineering Officer
Cadet, Priar Valar, Engineering Intern
Science Staff
Lieutenant JG, Jaton Alyl, Assistant Chief Science Officer
Ensign JG, Stennin, Assistant Chief Science & Research Officer
Ensign SG, Celiste Winters, (Botanist) Science Officer
Ensign SG, Skashe Winters, Science Officer
Flight Operations Staff
Lieutanant JG, Tempest Grey Wolf, acting Flight Squadron Executive Officer
Ensign SG, Vic “Raid” Montero, Pilot
StarFleet Command
Admiral, Donovan Cayne, Fleet Commanding Officer
Ensign JG, William Alexander Jr, Admiral's Aide
Other Starfleet
Lieutenant Commander Riven Mias, Ambassador
Civilians
Luma'Lenai, Computer Specialist
Michaella Kirian-Mias, Ambassador
Edwin Glasmaker, Chef
Missions
The Root of Decay
Crossover
Decompression
Edit Mission List
Edit Data Box