Template:USS Illuminar Info Box: Difference between revisions

From Star Trek : Freedom's Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 21: Line 21:
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Sienna Williams-Verin| Commander Sienna Williams-Verin, First Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Sienna Williams-Verin| Commander Sienna Williams-Verin, First Officer]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Dieter Gregory| Lieutenant Commander Dieter Gregory, Second Officer and COPs]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Dieter Gregory| Commander Dieter Gregory, Second Officer and COPs]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Quinna Solice| Lieutenant SG Quinna Solice, Third Officer and CMO]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Quinna Solice| Commander Quinna Solice, Third Officer and CMO]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" |  
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" |  
Line 29: Line 29:
| align="center" style="background:yellow; color:black;" | '''Operations Staff'''
| align="center" style="background:yellow; color:black;" | '''Operations Staff'''
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Dieter Gregory| Lieutenant Commander Dieter Gregory, Second Officer and COPs]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Dieter Gregory|Commander Dieter Gregory, Second Officer and COPs]]
|-
|-
| align="center" style="background:blue; color:white;" | '''Medical Staff'''
| align="center" style="background:blue; color:white;" | '''Medical Staff'''
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Lieutenant SG, [[Quinna Solice| Quinna Solice,  Third Orricer and Chief Medical Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Commander [[Quinna Solice| Quinna Solice,  Third Orricer and Chief Medical Officer]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Doctor, [[Stev Kyllee| Stev Kyllee, Medical Officer]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Doctor, [[Agnes Vanderstein| Agnes Vanderstein, Medical Officer]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Mark Edwards| Mark Edwards, (Surgeon) Medical Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Mark Edwards| Mark Edwards, (Surgeon) Medical Officer]]
Line 40: Line 44:
|-
|-
| align="center" style="background:blue; color:white;" | '''Counselling Staff'''
| align="center" style="background:blue; color:white;" | '''Counselling Staff'''
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Lieutenant JG, [[Ariel Trei| Ariel Trei, Assistant Chief Counsellor & Medical Officer]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Lieutenant JG, [[Alaya Ravenstone| Alaya Ravenstone, Counsellor]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Lieutenant JG, [[Alaya Ravenstone| Alaya Ravenstone, Counsellor]]
Line 47: Line 49:
| align="center" style="background:goldenrod; color:white;" | '''Tactical & Security Staff'''
| align="center" style="background:goldenrod; color:white;" | '''Tactical & Security Staff'''
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign SG, [[Keung Lee| Keung Lee, Assistant Chief Security Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Lieutenant Commander, [[T'Mur| T'Mur, Security Officer]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Lieutenant JG, [[Ariel Trei| Ariel Trei, Security Analyst]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Tressa Talence| Tressa Talence, Security Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Tressa Talence| Tressa Talence, Security Officer]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Penny McTaggard| Penny McTaggard, Security Officer]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[T'Mur| T'Mur, Security Officer]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Petty Officer 1st Class, [[Steven Hammons| Steven Hammons, Security Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Petty Officer 1st Class, [[Steven Hammons| Steven Hammons, Security Officer]]
Line 61: Line 61:
| align="center" style="background:goldenrod; color:white;" | '''Engineering Staff'''
| align="center" style="background:goldenrod; color:white;" | '''Engineering Staff'''
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign SG, [[Scott Matrix| Scott Matrix, Engineering Officer, Assistant Chief Engineering]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Lieutenant JG, [[BOhb| Bohb, Chief Engineering Officer]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign SG, [[BOhb| Bohb, Engineering Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Tycho Alantar| Tycho Alantar, Assistant Chief Engineering Officer]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Tycho Alantar| Tycho Alantar, Engineering Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Tegian Pex| Tegian Pex, Engineering Officer]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Cadet, [[Priar Valar| Priar Valar, Engineering Intern]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Cadet, [[Priar Valar| Priar Valar, Engineering Intern]]
Line 71: Line 71:
| align="center" style="background:teal; color:white;" | '''Science Staff'''
| align="center" style="background:teal; color:white;" | '''Science Staff'''
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Lieutenant JG, [[Jaton Alyl| Jaton Alyl, Assistant Chief Science Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Lieutenant JG, [[T'shalaith| T'shalaith, Chief Science, Research and Development Officer]]  
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Stennin| Stennin, Assistant Chief Science & Research Officer]]  
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign SG, [[Celiste Winters| Celiste Winters, (Botanist) Science Officer]]  
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign SG, [[Celiste Winters| Celiste Winters, (Botanist) Science Officer]]  
Line 82: Line 80:
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Lieutanant JG, [[Tempest Grey Wolf| Tempest Grey Wolf, acting Flight Squadron Executive Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Lieutanant JG, [[Tempest Grey Wolf| Tempest Grey Wolf, acting Flight Squadron Executive Officer]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Lieutenant, [[Arthur Corday| Arthur 'Snoopy' Corday, Pilot]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign SG, [[Vic Montero| Vic “Raid” Montero, Pilot]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign SG, [[Vic Montero| Vic “Raid” Montero, Pilot]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Alexander Dyson| Alexander Dyson, ACONN]]
|-
|-
| align="center" style="background:#990000; color:white;" | '''StarFleet Command'''
| align="center" style="background:#990000; color:white;" | '''StarFleet Command'''
Line 94: Line 96:
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Lieutenant Commander [[Riven Mias| Riven Mias, Ambassador]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Lieutenant Commander [[Riven Mias| Riven Mias, Ambassador]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Lieutenant [[Michael Weston| Michael Weston, SFI]]
|-
|-
| align="center" style="background:purple; color:white;" | '''Civilians'''
| align="center" style="background:purple; color:white;" | '''Civilians'''
Line 101: Line 105:
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Michaella Kirian-Mias| Michaella Kirian-Mias, Ambassador]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Michaella Kirian-Mias| Michaella Kirian-Mias, Ambassador]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Edwin Glasmaker| Edwin Glasmaker, Chef]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Gailus Penn| Gailus Penn, PhD, Scientist]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Teller| Teller, PhD, Scientist]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Leeza Pel| Leeza Pel, Morale Officer]]
|-
|-
| align="center" style="background:#990000; color:white;" | '''Missions'''
| align="center" style="background:#990000; color:white;" | '''Missions'''
Line 118: Line 126:
|-
|-
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" |[[Masquerade]]
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" |[[Masquerade]]
|-
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" |[[Risa Falling]]
|-
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" |[[The Parallax Syndrome]]
|-
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" |[[The Rhyne Odyssey]]
|-
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" |[[Through a Mirror Darkly]]
|-
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" |[[An End and A Beginning]]
|-
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" |[[Prelude]]
|-
|-
| <center><sup>[[Template:USS Illuminar Missions|Edit Mission List]]</sup></center>
| <center><sup>[[Template:USS Illuminar Missions|Edit Mission List]]</sup></center>

Revision as of 00:02, 4 July 2022

USS Illuminar
USS Illuminar
Launched 2445.09.01
Science & Exploration Vessel
incl tactical compliment
USS Illuminar Plaque
Crew Roster
Command Staff
Captain Sekal, Commanding Officer
Commander Sienna Williams-Verin, First Officer
Commander Dieter Gregory, Second Officer and COPs
Commander Quinna Solice, Third Officer and CMO
Operations Staff
Commander Dieter Gregory, Second Officer and COPs
Medical Staff
Commander Quinna Solice, Third Orricer and Chief Medical Officer
Doctor, Stev Kyllee, Medical Officer
Doctor, Agnes Vanderstein, Medical Officer
Ensign JG, Mark Edwards, (Surgeon) Medical Officer
Chief Petty Officer, Kathy Miller, Medical Officer
Counselling Staff
Lieutenant JG, Alaya Ravenstone, Counsellor
Tactical & Security Staff
Lieutenant Commander, T'Mur, Security Officer
Lieutenant JG, Ariel Trei, Security Analyst
Ensign JG, Tressa Talence, Security Officer
Petty Officer 1st Class, Steven Hammons, Security Officer
Petty Officer 3rd Class, Hercules Devers, Security Officer
Engineering Staff
Lieutenant JG, Bohb, Chief Engineering Officer
Ensign JG, Tycho Alantar, Assistant Chief Engineering Officer
Ensign JG, Tegian Pex, Engineering Officer
Cadet, Priar Valar, Engineering Intern
Science Staff
Lieutenant JG, T'shalaith, Chief Science, Research and Development Officer
Ensign SG, Celiste Winters, (Botanist) Science Officer
Ensign SG, Skashe Winters, Science Officer
Flight Operations Staff
Lieutanant JG, Tempest Grey Wolf, acting Flight Squadron Executive Officer
Lieutenant, Arthur 'Snoopy' Corday, Pilot
Ensign SG, Vic “Raid” Montero, Pilot
Ensign JG, Alexander Dyson, ACONN
StarFleet Command
Admiral, Donovan Cayne, Fleet Commanding Officer
Ensign JG, William Alexander Jr, Admiral's Aide
Other Starfleet
Lieutenant Commander Riven Mias, Ambassador
Lieutenant Michael Weston, SFI
Civilians
Luma'Lenai, Computer Specialist
Michaella Kirian-Mias, Ambassador
Gailus Penn, PhD, Scientist
Teller, PhD, Scientist
Leeza Pel, Morale Officer
Missions
The Root of Decay
Crossover
Decompression
Uncaring Star
A Cure Delayed
Death In The Shadows
Masquerade
Risa Falling
The Parallax Syndrome
The Rhyne Odyssey
Through a Mirror Darkly
An End and A Beginning
Prelude
Edit Mission List
Edit Data Box