Tiren III: Difference between revisions

From Star Trek : Freedom's Wiki
Jump to: navigation, search
(Created page with '{| class="toccolours" align="right" border="0" style="background:black;" cellspacing="0" cellpadding="5" |- | colspan="2" style="color: black; background-color: #FFA500; border: …')
 
No edit summary
Line 8: Line 8:
|-
|-
| class="odd" | Primary:
| class="odd" | Primary:
| class="even" | Akletch
| class="even" | Beta Sigma
|-
|-
| class="odd" | Class:
| class="odd" | Class:
Line 14: Line 14:
|-
|-
| class="odd" | Diameter:
| class="odd" | Diameter:
| class="even" | 14,323 Km
| class="even" | 13,813 Km
|-
|-
| class="odd" | Mass:
| class="odd" | Mass:
| class="even" | 8.238 * 1024 kg
| class="even" | 7.153 * 1024 kg
|-
|-
| class="odd" | Gravity:
| class="odd" | Gravity:
| class="even" | 15.696 m/sec2  
| class="even" | 9.35 m/sec2  
|-
|-
| class="odd" | Distance from Primary:
| class="odd" | Distance from Primary:
| class="even" | 1.23 AU
| class="even" | .93 AU
|-
|-
| class="odd" | Surface Temp.:
| class="odd" | Surface Temp.:
| class="even" | 16.3 celsius avg.
| class="even" | +15.2 celsius avg.
|-
|-
| class="odd" | Rotational Period:
| class="odd" | Rotational Period:
| class="even" | 22 hours, 28 minutes
| class="even" | 28 hours, 03 minutes
|-
|-
| class="odd" | Orbital Period:
| class="odd" | Orbital Period:
| class="even" | 413.2 days
| class="even" | 343 days
|-
|-
|}
|}
==Introduction==
Tiren is the third planet in the Beta Tau solar system.

Revision as of 20:25, 14 March 2010

Tiren III
Tiren III
Primary: Beta Sigma
Class: Class M
Diameter: 13,813 Km
Mass: 7.153 * 1024 kg
Gravity: 9.35 m/sec2
Distance from Primary: .93 AU
Surface Temp.: +15.2 celsius avg.
Rotational Period: 28 hours, 03 minutes
Orbital Period: 343 days

Introduction

Tiren is the third planet in the Beta Tau solar system.