Template:USS Spectre Data Box: Difference between revisions

From Star Trek : Freedom's Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 1: Line 1:
{| class="toc colour" style="margin: 0 0 1em 1em;" align="right"
{| class="toc colour" style="margin: 0 0 1em 1em;" align="right"
! style="background:b3b3b3; color: black;" align="center" |'''USS Spectre'''<br>'''NCC-8741'''<br>'''Launched 2380.07.16'''<br>'''Spectre Class'''<br>'''Explorer/Refit Interceptor'''<br>[[File:USS_Spectre.jpg|center|400px|The [[USS Spectre]] NCC–8741]]<br>[[File:Spectre_Plaque.jpg|center|300px]]
! style="background:#b3b3b3; color: black;" align="center" |'''USS Spectre'''<br>'''NCC-8741'''<br>'''Launched 2380.07.16'''<br>'''Spectre Class'''<br>'''Explorer/Refit Interceptor'''<br>[[File:USS_Spectre.jpg|center|400px|The [[USS Spectre]] NCC–8741]]<br>[[File:Spectre_Plaque.jpg|center|300px]]
|-
|-
| align="center" style="background:#990000; color:white;" | '''Crew Roster'''
| align="center" style="background:#990000; color:white;" | '''Crew Roster'''
Line 6: Line 6:
| align="center" style="background:#990000; color:white;" | '''Command Staff'''
| align="center" style="background:#990000; color:white;" | '''Command Staff'''
|-
|-
| [[T'Vhor| Captain T'Vhor, Commanding Officer]]
| style="background:#b3b3b3;" | [[T'Vhor| Captain T'Vhor, Commanding Officer]]
|-
|-
| [[Kurt Palmer| Lieutenant Palmer, Second Officer]]
| style="background:#b3b3b3;" | [[Kurt Palmer| Lieutenant Palmer, Second Officer]]
|-
|-
| align="center" style="background:#990000; color:white;" | '''Operations Staff'''
| align="center" style="background:yellow; color:black;" | '''Operations Staff'''
|-
|-
| [[Robert Smith| Ensign Smith, Operations Officer]]
| style="background:#b3b3b3;" | [[Robert Smith| Ensign Smith, Operations Officer]]
|-
|-
| align="center" style="background:#990000; color:white;" | '''Medical Staff'''
| align="center" style="background:teal; color:white;" | '''Medical Staff'''
|-
|-
| [[Andrew Williams| Commander Andrew Williams, Chief Medical Officer]]
| style="background:#b3b3b3;" | [[Andrew Williams| Commander Andrew Williams, Chief Medical Officer]]
|-
|-
| [[Dr. Riven Mias| Lieutenant Mias, Assistant Counselor]]
| style="background:#b3b3b3;" | [[Dr. Riven Mias| Lieutenant Mias, Assistant Counselor]]
|-
|-
| [[Michaella Kirien| Lieutenant Kirien, Medical Research]]
| style="background:#b3b3b3;" | [[Michaella Kirien| Lieutenant Kirien, Medical Research]]
|-
|-
| [[Elani Caras| Ensign Caras, Counselor]]
| style="background:#b3b3b3;" | [[Elani Caras| Ensign Caras, Counselor]]
|-
|-
| [[Angeni Windsong-Trommashere| Ensign Windson-Trommas, Assistant Chief Medical Officer]]
| style="background:#b3b3b3;" | [[Angeni Windsong-Trommashere| Ensign Windson-Trommas, Assistant Chief Medical Officer]]
|-
|-
| [[Perses Douwsy| Chief Petty Officer Douwsy, Chief Nurse]]
| style="background:#b3b3b3;" | [[Perses Douwsy| Chief Petty Officer Douwsy, Chief Nurse]]
|-
|-
| align="center" style="background:#990000; color:white;" | '''Tactical & Security Staff'''
| align="center" style="background:goldenrod; color:white;" | '''Tactical & Security Staff'''
|-
|-
| [[Kerge| Lieutenant Kerge, Tactical/Security Chief]]
| style="background:#b3b3b3;" | [[Kerge| Lieutenant Kerge, Tactical/Security Chief]]
|-
|-
| [[TSolen Fairfield| Ensign Fairfield, Security Officer]]
| style="background:#b3b3b3;" | [[TSolen Fairfield| Ensign Fairfield, Security Officer]]
|-
|-
| [[Jo Smith| Lieutenant Smith, Security Officer]]
| style="background:#b3b3b3;" | [[Jo Smith| Lieutenant Smith, Security Officer]]
|-
|-
| [[Richard Davies| Ensign Davies, Security Officer]]
| style="background:#b3b3b3;" | [[Richard Davies| Ensign Davies, Security Officer]]
|-
|-
| [[Nathanial Yates| Ensign Yates, Security Officer]]
| style="background:#b3b3b3;" | [[Nathanial Yates| Ensign Yates, Security Officer]]
|-
|-
| [[Hank Stevens| Ensign Stevens, Tactical/Assistant Security Chief]]
| style="background:#b3b3b3;" | [[Hank Stevens| Ensign Stevens, Tactical/Assistant Security Chief]]
|-
|-
| align="center" style="background:#990000; color:white;" | '''Engineering Staff'''
| align="center" style="background:goldenrod; color:white;" | '''Engineering Staff'''
|-
|-
| [[Scott Smith| Ensign Smith, Engineering Officer]]
| style="background:#b3b3b3;" | [[Scott Smith| Ensign Smith, Engineering Officer]]
|-
|-
| [[Wai Biign| Chief Petty Officer Biign, Engineering Crew]]
| style="background:#b3b3b3;" | [[Wai Biign| Chief Petty Officer Biign, Engineering Crew]]
|-
|-
| align="center" style="background:#990000; color:white;" | '''Science Staff'''
| align="center" style="background:blue; color:white;" | '''Science Staff'''
|-
|-
| [[Kurt Palmer| Lieutenant Palmer, Chief Science Officer]]
| style="background:#b3b3b3;" | [[Kurt Palmer| Lieutenant Palmer, Chief Science Officer]]
|-
|-
| [[Gronk| Ensign Gronk, Assistant Chief Science Officer]]
| style="background:#b3b3b3;" | [[Gronk| Ensign Gronk, Assistant Chief Science Officer]]
|-
|-
| align="center" style="background:#990000; color:white;" | '''Other Starfleet Staff'''
| align="center" style="background:#990000; color:white;" | '''Other Starfleet Staff'''
|-
|-
| [[Caladryll Sevant| Rear Admiral Sevant, Fleet Strategic Operations]]
| style="background:#b3b3b3;" | [[Caladryll Sevant| Rear Admiral Sevant, Fleet Strategic Operations]]
|-
|-
| align="center" style="background:#990000; color:white;" | '''Marines'''
| align="center" style="background:darkgreen; color:white;" | '''Marines'''
|-
|-
| [[Krige| Lieutenant Colonel Krige, Marine Commanding Officer]]
| style="background:#b3b3b3;" | [[Krige| Lieutenant Colonel Krige, Marine Commanding Officer]]
|-
|-
| [[Bruce Kowalski| Major Kowalski, Marine Executive Officer]]
| style="background:#b3b3b3;" | [[Bruce Kowalski| Major Kowalski, Marine Executive Officer]]
|-
|-
| [[Joseph Darren Jackson| First Lieutenant Jackson, Marine]]
| style="background:#b3b3b3;" | [[Joseph Darren Jackson| First Lieutenant Jackson, Marine]]
|-
|-
| [[Kenneth Smith| First Lieutenant Smith, Marine]]
| style="background:#b3b3b3;" | [[Kenneth Smith| First Lieutenant Smith, Marine]]
|-
|-
| [[Lhiannon Kindell| Second Lieutenant Kindell, Marine]]
| style="background:#b3b3b3;" | [[Lhiannon Kindell| Second Lieutenant Kindell, Marine]]
|-
|-
| [[Lewis O'Hara| Corporal O'Hara, Marine Demolitions Expert]]
| style="background:#b3b3b3;" | [[Lewis O'Hara| Corporal O'Hara, Marine Demolitions Expert]]
|-
|-
| [[Scott Houseman| Corporal Houseman, Marine Sniper]]
| style="background:#b3b3b3;" | [[Scott Houseman| Corporal Houseman, Marine Sniper]]
|-
|-
| align="center" style="background:#990000; color:white;" | '''Flight Operations'''
| align="center" style="background:#990000; color:white;" | '''Flight Operations'''
|-
|-
| [[Jennifer Smith| Ensign Smith, CONN Officer]]
| style="background:#b3b3b3;" | [[Jennifer Smith| Ensign Smith, CONN Officer]]
|-
|-
| align="center" style="background:#990000; color:white;" | '''Civilians'''
| align="center" style="background:purple; color:white;" | '''Civilians'''
|-
|-
| [[Mei Ling Hikaru| Mei Ling Hikaru, Bartender]]
| style="background:#b3b3b3;" | [[Mei Ling Hikaru| Mei Ling Hikaru, Bartender]]
|-
| [[Mark| Mark, House Pet]]
|-
|-
| style="background:#b3b3b3;" | [[Mark| Mark, House Pet]]
|-
|-
| align="center" style="background:#990000; color:white;" | '''Missions'''
| align="center" style="background:#990000; color:white;" | '''Missions'''
|-
|-
|[[New Faces]]
|style="background:#b3b3b3;" | [[New Faces]]
|-
|-
|[[Slipstream]]
|style="background:#b3b3b3;" | [[Slipstream]]
|-
|-
|[[Relocation]]
|style="background:#b3b3b3;" | [[Relocation]]
|-
|-
|[[Cry Havoc and Let Slip the Dogs of War]]
|style="background:#b3b3b3;" | [[Cry Havoc and Let Slip the Dogs of War]]
|-
|-
|[[R n R]]
|style="background:#b3b3b3;" | [[R n R]]
|-
|-
|[[The Opened Gates of Prometheus]]
|style="background:#b3b3b3;" | [[The Opened Gates of Prometheus]]
|-
|-
|[[The Gates of Prometheus]]
|style="background:#b3b3b3;" | [[The Gates of Prometheus]]
|-
|-
|[[When Poachers Come to Call]]
|style="background:#b3b3b3;" | [[When Poachers Come to Call]]
|-
|-
|[[Emissary on the Edge of Tomorrow]]
|style="background:#b3b3b3;" | [[Emissary on the Edge of Tomorrow]]
|-
|-
|[[The Sword of Damocles]]
|style="background:#b3b3b3;" | [[The Sword of Damocles]]
|-
|-
|<center><sup>[[Template:USS Spectre Missions|Edit Mission List]]</sup></center>
|<center><sup>[[Template:USS Spectre Missions|Edit Mission List]]</sup></center>

Revision as of 01:17, 21 February 2017

USS Spectre
NCC-8741
Launched 2380.07.16
Spectre Class
Explorer/Refit Interceptor
The USS Spectre NCC–8741

Spectre Plaque.jpg
Crew Roster
Command Staff
Captain T'Vhor, Commanding Officer
Lieutenant Palmer, Second Officer
Operations Staff
Ensign Smith, Operations Officer
Medical Staff
Commander Andrew Williams, Chief Medical Officer
Lieutenant Mias, Assistant Counselor
Lieutenant Kirien, Medical Research
Ensign Caras, Counselor
Ensign Windson-Trommas, Assistant Chief Medical Officer
Chief Petty Officer Douwsy, Chief Nurse
Tactical & Security Staff
Lieutenant Kerge, Tactical/Security Chief
Ensign Fairfield, Security Officer
Lieutenant Smith, Security Officer
Ensign Davies, Security Officer
Ensign Yates, Security Officer
Ensign Stevens, Tactical/Assistant Security Chief
Engineering Staff
Ensign Smith, Engineering Officer
Chief Petty Officer Biign, Engineering Crew
Science Staff
Lieutenant Palmer, Chief Science Officer
Ensign Gronk, Assistant Chief Science Officer
Other Starfleet Staff
Rear Admiral Sevant, Fleet Strategic Operations
Marines
Lieutenant Colonel Krige, Marine Commanding Officer
Major Kowalski, Marine Executive Officer
First Lieutenant Jackson, Marine
First Lieutenant Smith, Marine
Second Lieutenant Kindell, Marine
Corporal O'Hara, Marine Demolitions Expert
Corporal Houseman, Marine Sniper
Flight Operations
Ensign Smith, CONN Officer
Civilians
Mei Ling Hikaru, Bartender
Mark, House Pet
Missions
New Faces
Slipstream
Relocation
Cry Havoc and Let Slip the Dogs of War
R n R
The Opened Gates of Prometheus
The Gates of Prometheus
When Poachers Come to Call
Emissary on the Edge of Tomorrow
The Sword of Damocles
Edit Mission List
Edit Crew Roster
Edit Data Box