Template:USS Spectre Data Box: Difference between revisions

From Star Trek : Freedom's Wiki
Jump to: navigation, search
No edit summary
No edit summary
 
(43 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{| class="toc colour" style="margin: 0 0 1em 1em;" align="right"
{| class="toc colour" style="margin: 0 0 1em 1em;" align="right"
! style="background:goldenrod" align="center" |<font color=maroon>'''USS Spectre'''<br><font color=maroon>NCC-8741</font><br>Launched 2380.07.16<br>[[File:USS_Spectre.jpg|center|400px|The [[USS Spectre]] NCC–8741]]<br>[[File:Spectre_Plaque.jpg|center|300px]]<br>'''Spectre class'''<br>Explorer/Refit Interceptor</font>
|-
|-
| style="font-size: 90%" |
| style="background:#990000; color: white;" align="center" | '''USS Spectre'''
* <font color=goldenrod><center><strong>'''Crew Roster'''</strong></center>
|-
* <font color=goldenrod><strong>'''Command Staff'''</strong>
| style="background:#990000; color: white;" align="center" | '''NCC-8741'''
** [[T'Vhor| Captain T'Vhor, Commanding Officer]]
|-
** [[Hoshimi Tsukawa| Commander Tsukawa, First Officer]]
| style="background:#990000; color: white;" align="center" | '''Launched 2380.07.16'''
** [[Kurt Palmer| Lieutenant Palmer, Second Officer]]
|-
* <font color=goldenrod><strong>'''Operations Staff'''</strong>
| style="background:#990000; color: white;" align="center" | '''Spectre Class'''
* <font color=goldenrod><strong>'''Medical Staff'''</strong>
|-
**[[Noah| Lieutenant Commander Noah, Chief Medical Officer]]
| style="background:#990000; color: white;" align="center" | '''Explorer/Refit Interceptor'''
**[[Dr. Riven Mias| Lieutenant Mias, Assistant Counselor]]
|-
**[[Michaella Kirien| Lieutenant Kirien, Medical Research]]
| style="background:#b3b3b3;" | [[File:USS_Spectre.jpg|center|350px|The [[USS Spectre]] NCC–8741]]
**[[Jerry Hindenburgher| Lieutenant Hindenburgher, Counselor]]
|-
**[[Elani Caras| Ensign Caras, Counselor]]
| style="background:#b3b3b3;" | [[File:Spectre_Plaque.jpg|center|300px]]
**[[Athanasia Kirrin| Ensign Kirrin, Assistant Chief Medical Officer]]
|-
**[[Angeni Windsong-Trommashere| Ensign Windson-Trommas, Assistant Chief Medical Officer]]
| align="center" style="background:#990000; color:white;" | '''Crew Roster'''
**[[Perses Douwsy| Chief Petty Officer Douwsy, Chief Nurse]]
|-
* <font color=goldenrod><strong>'''Tactical & Security Staff'''</strong>
| align="center" style="background:#990000; color:white;" | '''Command Staff'''
**[[Kerge| Lieutenant Kerge, Tactical/Security Chief]]
|-
**[[Jo Smith| Lieutenant Smith, Security Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[T'Vhor| Captain T'Vhor, Commanding Officer]]
**[[Richard Davies| Ensign Davies, Security Officer]]
|-
**[[Nathanial Yates| Ensign Yates, Security Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Sophie Verin| Lieutenant Commander Verin, First Officer]]
**[[Hank Stevens| Ensign Stevens, Tactical/Assistant Security Chief]]
|-
**[[William Frost| Ensign William Frost, Tactical/Assistant Security Chief]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Kurt Palmer| Lieutenant Palmer, Second Officer]]
**[[Sam Harper| Master Chief Petty Officer, Security Officer]]
|-
* <font color=goldenrod><strong>'''Engineering Staff'''</strong>
| align="center" style="background:yellow; color:black;" | '''Operations Staff'''
**[[Remae Ktell| Lieutenant Ktell, Chief Engineering Officer]]
|-
**[[Scott Smith| Ensign Smith, Engineering Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Robert Smith| Ensign Smith, Operations Officer]]
**[[Jake Haltom| Ensign Haltom, Assistant Chief Engineering Officer]]
|-
**[[Jack Dixon| Ensign Dixon, Assistant Chief Engineering Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[William Frost Alexander| Ensign Alexander, Operations Officer]]
**[[Wai Biign| Chief Petty Officer Bign, Engineering Crew]]
|-
* <font color=goldenrod><strong>'''Science Staff'''</strong>
| align="center" style="background:blue; color:white;" | '''Medical Staff'''
* <font color=goldenrod><strong>'''Other Starfleet Staff'''</strong>
|-
 
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Andrew Williams| Commander Andrew Williams, Chief Medical Officer]]
 
|-
 
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Michaella Kirien-Mias| Lieutenant Kirien-Mias, Medical Research]]
* <font color=goldenrod><center><strong>'''Missions'''</strong></center>
|-
----
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Elani Caras| Ensign Caras, Counselor]]
----
|-
----
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[TJ Rivers| Ensign Rivers, Assistant CMO]]
----
|-
<center><sup>[[Template:USS Spectre Missions|Edit Mission List]]</sup></center>
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Perses Douwsy| Chief Petty Officer Douwsy, Chief Nurse]]
<center><sup>[[Template:USS Spectre Crew Roster|Edit Crew Roster]]</sup></center>
|-
<center><sup>[[Template:USS Spectre Data Box|Edit Data Box]]</sup></center>
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" |
 
|-
| align="center" style="background:goldenrod; color:white;" | '''Tactical & Security Staff'''
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Kerge| Lieutenant Kerge, Tactical/Security Chief]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Jo Smith| Lieutenant Smith, Security Officer]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Richard Davies| Ensign Davies, Security Officer]]  
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Nathanial Yates| Ensign Yates, Security Officer]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[TSolen Fairfield| Ensign Fairfield, Security Officer]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Christopher Drake| Ensign Drake, Asst. Tactical Chief]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Garek Darpeg| Ensign Darpeg, Asst. Tactical Chief]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Michael Sorenson| Ensign Sorenson, Asst. Tactical/Security Chief]]
|-
| align="center" style="background:goldenrod; color:white;" | '''Engineering Staff'''
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Duke Williams| Lieutenant Commander Williams, CEO]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Walker Markell| Ensign Markell, Asst. Chief Engineer]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[William Brannigan| Ensign Brannigan, Asst. Chief Engineer]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Scott Smith| Ensign Smith, Engineering Officer]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Wai Biign| Chief Petty Officer Biign, Engineering Crew]]
|-
| align="center" style="background:teal; color:white;" | '''Science Staff'''
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Kurt Palmer| Lieutenant Palmer, Chief Science Officer]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Patrick O'Hara| Ensign O'Hara, Asst. Chief Science Officer]]
|-
| align="center" style="background:#990000; color:white;" | '''Starfleet Command'''
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Caladryll Sevant| Rear Admiral Sevant, Fleet Strategic Operations]]
|-
| align="center" style="background:darkgreen; color:white;" | '''Marines'''
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Bruce Kowalski| Major Kowalski, Marine Executive Officer]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Kenneth Smith| First Lieutenant Smith, Marine]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Lhiannon Kindell| Second Lieutenant Kindell, Marine]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Lewis O'Hara| Corporal O'Hara, Marine Demolitions Expert]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Scott Houseman| Corporal Houseman, Marine Sniper]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" |
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" |
|-
| align="center" style="background:#990000; color:white;" | '''Flight Operations'''
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Jennifer Smith| Ensign Smith, CONN Officer]]
|-
| align="center" style="background:purple; color:white;" | '''Civilians'''
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Mei Ling Hikaru| Mei Ling Hikaru, Bartender]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Mark| Mark, House Pet]]
|-
| align="center" style="background:#990000; color:white;" | '''Missions'''
|-
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[New Faces]]
|-
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Slipstream]]
|-
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Relocation]]
|-
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Cry Havoc and Let Slip the Dogs of War]]
|-
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[R n R]]
|-
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[The Opened Gates of Prometheus]]
|-
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[The Gates of Prometheus]]
|-
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[When Poachers Come to Call]]
|-
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[Emissary on the Edge of Tomorrow]]
|-
|style="background:#b3b3b3; padding:0px 0px 00px 10px;" | [[The Sword of Damocles]]
|-
|<center><sup>[[Template:USS Spectre Missions|Edit Mission List]]</sup></center>
|-
|<center><sup>[[Template:USS Spectre Crew Roster|Edit Crew Roster]]</sup></center>
|-
|<center><sup>[[Template:USS Spectre Data Box|Edit Data Box]]</sup></center>
|-
|}
|}
<noinclude>[[Category: Active Ships]]</noinclude>

Latest revision as of 04:01, 5 June 2018

USS Spectre
NCC-8741
Launched 2380.07.16
Spectre Class
Explorer/Refit Interceptor
The USS Spectre NCC–8741
Spectre Plaque.jpg
Crew Roster
Command Staff
Captain T'Vhor, Commanding Officer
Lieutenant Commander Verin, First Officer
Lieutenant Palmer, Second Officer
Operations Staff
Ensign Smith, Operations Officer
Ensign Alexander, Operations Officer
Medical Staff
Commander Andrew Williams, Chief Medical Officer
Lieutenant Kirien-Mias, Medical Research
Ensign Caras, Counselor
Ensign Rivers, Assistant CMO
Chief Petty Officer Douwsy, Chief Nurse
Tactical & Security Staff
Lieutenant Kerge, Tactical/Security Chief
Lieutenant Smith, Security Officer
Ensign Davies, Security Officer
Ensign Yates, Security Officer
Ensign Fairfield, Security Officer
Ensign Drake, Asst. Tactical Chief
Ensign Darpeg, Asst. Tactical Chief
Ensign Sorenson, Asst. Tactical/Security Chief
Engineering Staff
Lieutenant Commander Williams, CEO
Ensign Markell, Asst. Chief Engineer
Ensign Brannigan, Asst. Chief Engineer
Ensign Smith, Engineering Officer
Chief Petty Officer Biign, Engineering Crew
Science Staff
Lieutenant Palmer, Chief Science Officer
Ensign O'Hara, Asst. Chief Science Officer
Starfleet Command
Rear Admiral Sevant, Fleet Strategic Operations
Marines
Major Kowalski, Marine Executive Officer
First Lieutenant Smith, Marine
Second Lieutenant Kindell, Marine
Corporal O'Hara, Marine Demolitions Expert
Corporal Houseman, Marine Sniper
Flight Operations
Ensign Smith, CONN Officer
Civilians
Mei Ling Hikaru, Bartender
Mark, House Pet
Missions
New Faces
Slipstream
Relocation
Cry Havoc and Let Slip the Dogs of War
R n R
The Opened Gates of Prometheus
The Gates of Prometheus
When Poachers Come to Call
Emissary on the Edge of Tomorrow
The Sword of Damocles
Edit Mission List
Edit Crew Roster
Edit Data Box