Chris Gibb: Difference between revisions

From Star Trek : Freedom's Wiki
Jump to: navigation, search
(Created page with "{| class="toc colour" style="margin: 0 0 1em 1em;" align="right" |- | style="background:#990000; color: white;" align="center" | '''Chriss Gibb''' |- | style="background:#9900...")
 
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="toc colour" style="margin: 0 0 1em 1em;" align="right"
{| class="toc colour" style="margin: 0 0 1em 1em;" align="right"
|-
|-
| style="background:#990000; color: white;" align="center" | '''Chriss Gibb'''
| style="background:#990000; color: white;" align="center" | '''Chris Gibb'''
|-
|-
| style="background:#990000; color: white;" align="center" | '''Lieutenant Commander'''
| style="background:#990000; color: white;" align="center" | '''Captain'''
|-
|-
| style="background:#990000; color: white;" align="center" | '''Human'''
| style="background:#990000; color: white;" align="center" | '''Human'''
Line 9: Line 9:
| style="background:#990000; color: white;" align="center" | '''Commanding Officer'''
| style="background:#990000; color: white;" align="center" | '''Commanding Officer'''
|-
|-
| style="background:#990000; color: white;" align="center" | '''USS Paladin'''
| style="background:#990000; color: white;" align="center" | '''USS Hades'''
|-
|-
| style="background:#b3b3b3;" |
| style="background:#b3b3b3;" | [[File:Chris Gibb Hades.jpg]]
|-
|-
| align="center" style="background:#990000; color:white;" | '''Awards'''
| align="center" style="background:#990000; color:white;" | '''Awards'''
Line 36: Line 36:
|-
|-
|}
|}
[[Category:Characters]]

Latest revision as of 04:01, 20 October 2018

Chris Gibb
Captain
Human
Commanding Officer
USS Hades
Chris Gibb Hades.jpg
Awards
General Information
Age: 37
Gender: Male
Birthplace:
Eye Color: Blue
Hair Color: Brown
Height: 5 foot 11
Weight:
Skin Color: White