Template:USS Mithrandir Crew Roster: Difference between revisions

From Star Trek : Freedom's Wiki
Jump to: navigation, search
No edit summary
m (Amended Trelawney's rank)
 
Line 18: Line 18:
| align="left" style="font-size: 90%; background:black" colspan=3|'''Engineering Staff:''' [[M'Elissa|Ensign M'Elissa, Chief Engineering Officer]] | [[Mila Kudrow|Lieutenant Mila Kudrow, Assistant Chief Engineering Officer]] | [[Hank Stevens|Ensign Hank Stevens, Assistant Chief Engineering Officer]]
| align="left" style="font-size: 90%; background:black" colspan=3|'''Engineering Staff:''' [[M'Elissa|Ensign M'Elissa, Chief Engineering Officer]] | [[Mila Kudrow|Lieutenant Mila Kudrow, Assistant Chief Engineering Officer]] | [[Hank Stevens|Ensign Hank Stevens, Assistant Chief Engineering Officer]]
|-
|-
| align="left" style="font-size: 90%; background:black" colspan=3|'''Science Staff:'''  [[Kenneth McKenzie_Mithrandir|Lieutenant Kenneth McKenzie, Chief Science Officer]] | [[Jezebel Trelawney|Ensign Jezebel Trelawney, Assistant Chief Science Officer]] | [[Jennifer Bates|Ensign Jennifer Bates, Assistant Chief Science Officer]]
| align="left" style="font-size: 90%; background:black" colspan=3|'''Science Staff:'''  [[Kenneth McKenzie_Mithrandir|Lieutenant Kenneth McKenzie, Chief Science Officer]] | [[Jezebel Trelawney|Lieutenant (jg) Jezebel Trelawney, Assistant Chief Science Officer]] | [[Jennifer Bates|Ensign Jennifer Bates, Assistant Chief Science Officer]]
|-
|-
| align="left" style="font-size: 90%; background:black" colspan=3|'''Flight Operations:''' [[Natova|Ensign Natova, CONN Officer]]
| align="left" style="font-size: 90%; background:black" colspan=3|'''Flight Operations:''' [[Natova|Ensign Natova, CONN Officer]]

Latest revision as of 16:32, 18 May 2012