Template:USS Republic Info Box: Difference between revisions

From Star Trek : Freedom's Wiki
Jump to: navigation, search
mNo edit summary
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 20: Line 20:
|-
|-
| align="center" style="background:yellow; color:black;" | '''Operations Staff'''
| align="center" style="background:yellow; color:black;" | '''Operations Staff'''
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Jacob Jackson| Jacob Jackson, Operations Officer]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Janey Brown| Janey Brown, Operations Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Janey Brown| Janey Brown, Operations Officer]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Keira Merek| Keira Merek, Operations Officer]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Alexandra Petrova| Alexandra Petrova, Operations Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Alexandra Petrova| Alexandra Petrova, Operations Officer]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Chief Petty Officer, [[Charles Tamblyn| Charles Tamblyn, Operations Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Chief Petty Officer, [[Charles Tamblyn| Charles Tamblyn, Operations Officer]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Vex'ahlia Jordaan| Vex'ahlia Jordaan, Operations Officer]]
|-
|-
| align="center" style="background:blue; color:white;" | '''Medical Staff'''
| align="center" style="background:blue; color:white;" | '''Medical Staff'''
Line 45: Line 43:
| align="center" style="background:goldenrod; color:white;" | '''Tactical & Security Staff'''
| align="center" style="background:goldenrod; color:white;" | '''Tactical & Security Staff'''
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Carson Peters| Carson Peters, Tactical & Security Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Carson Peters| Carson Peters, Acting Assistant Chief of Security]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Rebecca Flagg| Rebecca Flagg, Tactical & Security Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Rebecca Flagg| Rebecca Flagg, Tactical & Security Officer]]
Line 51: Line 49:
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Garek Darpeg| Garek Darpeg, Tactical & Security Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Garek Darpeg| Garek Darpeg, Tactical & Security Officer]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[T'ay'ia sh'Mila'aa| T'ay'ia sh'Mila'aa, Security Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[T'ay'ia sh'Mila'aa| T'ay'ia sh'Mila'aa, Tactical Officer]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Ravok Shara| Ravok Shara, Security Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Ravok Shara| Ravok Shara, Tactical Officer]]
|-
|-
| align="center" style="background:goldenrod; color:white;" | '''Engineering Staff'''
| align="center" style="background:goldenrod; color:white;" | '''Engineering Staff'''
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Elianet Jacobs| Elianet Jacobs, Engineering]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Keira Merek| Keira Merek, Acting Assistant Chief Engineering Officer]]
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[R'vek Kental| R'vek Kental, Engineering]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Boone Foster| Boone Foster, Engineering]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[R'vek Kental| R'vek Kental, Engineering Officer]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Petty Officer 3rd Class, [[Christopher Castile| Christopher Castile, Damage Control Technician]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Boone Foster| Boone Foster, Engineering Officer]]
|-
|-
| align="center" style="background:teal; color:white;" | '''Science Staff'''
| align="center" style="background:teal; color:white;" | '''Science Staff'''
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Jaton Alyl| Jaton Alyl, Science Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Sienna Williams-Verin| Sienna William-Verin, Acting Assistant Chief Science Officer]]  
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Sekal| Sekal, Science Officer]]
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Sekal| Sekal, Acting Assistant Chief Research Officer]]
|-
|-
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Sienna Williams-Verin| Sienna William-Verin, Science Officer]]  
| style="background:#b3b3b3; padding:0px 0px 00px 10px;" | Ensign JG, [[Jaton Alyl| Jaton Alyl, Science Officer]]
|-
|-
| align="center" style="background:yellow; color:black;" | '''Flight Operations Staff'''
| align="center" style="background:yellow; color:black;" | '''Flight Operations Staff'''

Latest revision as of 19:08, 6 February 2020